Browsing Compounds
Displaying compounds 226 - 250 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002876 Not Available | TG(22:1(13Z)/18:1(11Z)/18:1(9Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002877 Not Available | TG(22:1(13Z)/18:1(11Z)/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002875 Not Available | TG(22:1(13Z)/18:1(11Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002874 Not Available | TG(22:1(13Z)/18:1(11Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB002862 Not Available | TG(22:1(13Z)/18:0/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB002861 Not Available | TG(22:1(13Z)/18:0/22:0) | C65H124O6 1000.9398 | Not Available | Expected but not Quantified | |
| CDB002860 Not Available | TG(22:1(13Z)/18:0/20:1(13Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
| CDB002859 Not Available | TG(22:1(13Z)/18:0/20:1(11Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
| CDB002858 Not Available | TG(22:1(13Z)/18:0/20:0) | C63H120O6 972.9085 | Not Available | Expected but not Quantified | |
| CDB002857 Not Available | TG(22:1(13Z)/18:0/18:3(9Z,12Z,15Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
| CDB002856 Not Available | TG(22:1(13Z)/18:0/18:3(6Z,9Z,12Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
| CDB002855 Not Available | TG(22:1(13Z)/18:0/18:2(9Z,12Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB002853 Not Available | TG(22:1(13Z)/18:0/18:1(9Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002854 Not Available | TG(22:1(13Z)/18:0/18:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002852 Not Available | TG(22:1(13Z)/18:0/18:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
| CDB002851 Not Available | TG(22:1(13Z)/18:0/16:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB002850 Not Available | TG(22:1(13Z)/16:0/22:1(13Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
| CDB002849 Not Available | TG(22:1(13Z)/16:0/22:0) | C63H120O6 972.9085 | Not Available | Expected but not Quantified | |
| CDB002848 Not Available | TG(22:1(13Z)/16:0/20:1(13Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002847 Not Available | TG(22:1(13Z)/16:0/20:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002846 Not Available | TG(22:1(13Z)/16:0/20:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
| CDB002845 Not Available | TG(22:1(13Z)/16:0/18:3(9Z,12Z,15Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
| CDB002844 Not Available | TG(22:1(13Z)/16:0/18:3(6Z,9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
| CDB002843 Not Available | TG(22:1(13Z)/16:0/18:2(9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
| CDB002841 Not Available | TG(22:1(13Z)/16:0/18:1(9Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified |