Browsing Compounds
Displaying compounds 2451 - 2475 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003118 Not Available | PA(18:1(11Z)/20:1(11Z)) | C41H77O8P 728.5356 | Not Available | Expected but not Quantified | |
CDB003124 Not Available | PA(18:1(11Z)/20:1(13Z)) | C41H77O8P 728.5356 | Not Available | Expected but not Quantified | |
CDB003146 Not Available | PA(18:2(9Z,12Z)/20:0) | C41H77O8P 728.5356 |
| Expected but not Quantified | |
CDB002990 Not Available | PE-NMe(16:0/18:2(9Z,12Z)) | C40H76NO8P 729.5309 | Not Available | Expected but not Quantified | |
CDB003046 Not Available | PA(18:0/20:1(11Z)) | C41H79O8P 730.5513 |
| Expected but not Quantified | |
CDB003052 Not Available | PA(18:0/20:1(13Z)) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003077 Not Available | PA(18:1(9Z)/20:0) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003114 Not Available | PA(18:1(11Z)/20:0) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003020 Not Available | PA(16:0/22:1(13Z)) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB006197 Not Available | Spinosyn A | C41H65NO10 731.460847297 | Not Available | Expected but not Quantified | |
CDB006258 Not Available | Spinosad A | C41H65NO10 731.460847297 | Not Available | Expected but not Quantified | |
CDB001160 Not Available | PE-NMe(16:0/18:1(9Z)) | C40H78NO8P 731.5465 | Not Available | Expected but not Quantified | |
CDB002988 Not Available | PE-NMe(16:0/18:1(11Z)) | C40H78NO8P 731.5465 | Not Available | Expected but not Quantified | |
CDB003042 Not Available | PA(18:0/20:0) | C41H81O8P 732.5669 |
| Expected but not Quantified | |
CDB003016 Not Available | PA(16:0/22:0) | C41H81O8P 732.5669 |
| Expected but not Quantified | |
CDB000984 Not Available | DG(22:1(13Z)/22:1(13Z)/0:0) | C47H88O5 732.6632 | Not Available | Expected but not Quantified | |
CDB000803 63-89-8 | PC(16:0/16:0) | C40H80NO8P 733.5622 |
| Expected but not Quantified | |
CDB002984 Not Available | PE-NMe(16:0/18:0) | C40H80NO8P 733.5622 | Not Available | Expected but not Quantified | |
CDB000973 Not Available | DG(22:0/22:1(13Z)/0:0) | C47H90O5 734.6788 | Not Available | Expected but not Quantified | |
CDB000983 Not Available | DG(22:1(13Z)/22:0/0:0) | C47H90O5 734.6788 | Not Available | Expected but not Quantified | |
CDB001097 Not Available | PE(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C41H70NO8P 735.4839 | Not Available | Expected but not Quantified | |
CDB001098 Not Available | PE(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C41H70NO8P 735.4839 | Not Available | Expected but not Quantified | |
CDB001103 Not Available | PE(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C41H70NO8P 735.4839 | Not Available | Expected but not Quantified | |
CDB000805 40290-42-4 | PS(16:0/16:0) | C38H74NO10P 735.505 |
| Expected but not Quantified | |
CDB000972 Not Available | DG(22:0/22:0/0:0) | C47H92O5 736.6945 |
| Expected but not Quantified |