Browsing Compounds
Displaying compounds 2401 - 2425 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003102 Not Available | PA(18:1(11Z)/18:2(9Z,12Z)) | C39H71O8P 698.4887 | Not Available | Expected but not Quantified | |
CDB006319 Not Available | Pyrethrins | C43H56O8 700.397518763 | Not Available | Expected but not Quantified | |
CDB000991 Not Available | PA(18:0/18:2(9Z,12Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB000992 Not Available | PA(18:1(11Z)/18:1(11Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB000993 Not Available | PA(18:1(9Z)/18:1(11Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB000994 Not Available | PA(18:1(9Z)/18:1(9Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB003006 Not Available | PA(16:0/20:1(11Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003012 Not Available | PA(16:0/20:1(13Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003026 Not Available | PA(18:0/18:1(9Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003030 Not Available | PA(18:0/18:1(11Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003002 Not Available | PA(16:0/20:0) | C39H77O8P 704.5356 |
| Expected but not Quantified | |
CDB003023 Not Available | PA(18:0/18:0) | C39H77O8P 704.5356 | Not Available | Expected but not Quantified | |
CDB002946 Not Available | DG(22:1(13Z)/20:1(13Z)/0:0) | C45H84O5 704.6319 | Not Available | Expected but not Quantified | |
CDB002694 Not Available | DG(20:1(13Z)/22:1(13Z)/0:0) | C45H84O5 704.6319 | Not Available | Expected but not Quantified | |
CDB000962 Not Available | DG(20:1(11Z)/22:1(13Z)/0:0) | C45H84O5 704.6319 | Not Available | Expected but not Quantified | |
CDB000982 Not Available | DG(22:1(13Z)/20:1(11Z)/0:0) | C45H84O5 704.6319 | Not Available | Expected but not Quantified | |
CDB001158 Not Available | PE-NMe(16:0/16:0) | C38H76NO8P 705.5309 |
| Expected but not Quantified | |
CDB002806 Not Available | DG(22:0/20:1(13Z)/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB002681 Not Available | DG(20:1(13Z)/22:0/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB000951 Not Available | DG(20:0/22:1(13Z)/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB000961 Not Available | DG(20:1(11Z)/22:0/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB000971 Not Available | DG(22:0/20:1(11Z)/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB000981 Not Available | DG(22:1(13Z)/20:0/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB000950 Not Available | DG(20:0/22:0/0:0) | C45H88O5 708.6632 |
| Expected but not Quantified | |
CDB000970 Not Available | DG(22:0/20:0/0:0) | C45H88O5 708.6632 |
| Expected but not Quantified |