Browsing Compounds
Displaying compounds 2326 - 2350 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000954 Not Available | DG(20:1(11Z)/18:1(11Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
CDB000955 Not Available | DG(20:1(11Z)/18:1(9Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
CDB002564 Not Available | DG(20:1(13Z)/18:0/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB001546 Not Available | DG(18:0/20:1(13Z)/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000875 Not Available | DG(16:0/22:1(13Z)/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000884 Not Available | DG(18:0/20:1(11Z)/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000894 Not Available | DG(18:1(11Z)/20:0/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000904 Not Available | DG(18:1(9Z)/20:0/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000943 Not Available | DG(20:0/18:1(11Z)/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000944 Not Available | DG(20:0/18:1(9Z)/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000953 Not Available | DG(20:1(11Z)/18:0/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000974 Not Available | DG(22:1(13Z)/16:0/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000874 Not Available | DG(16:0/22:0/0:0) | C41H80O5 652.6006 |
| Expected but not Quantified | |
CDB000883 Not Available | DG(18:0/20:0/0:0) | C41H80O5 652.6006 |
| Expected but not Quantified | |
CDB000942 Not Available | DG(20:0/18:0/0:0) | C41H80O5 652.6006 |
| Expected but not Quantified | |
CDB000963 Not Available | DG(22:0/16:0/0:0) | C41H80O5 652.6006 |
| Expected but not Quantified | |
CDB005003 76078-18-7 | all-trans-Heptaprenyl diphosphate | C35H60O7P2 654.3814 | Not Available | Expected but not Quantified | |
CDB005205 83-86-3 | Myo-inositol hexakisphosphate | C6H18O24P6 659.8614 | Not Available | Expected but not Quantified | |
CDB004868 53-84-9 | NAD | C21H27N7O14P2 663.1091 | Not Available | Expected but not Quantified | |
CDB005087 58-68-4 | NADH | C21H29N7O14P2 665.1248 | Not Available | Expected but not Quantified | |
CDB002995 Not Available | PA(16:0/18:3(6Z,9Z,12Z)) | C37H67O8P 670.4574 |
| Expected but not Quantified | |
CDB002998 Not Available | PA(16:0/18:3(9Z,12Z,15Z)) | C37H67O8P 670.4574 |
| Expected but not Quantified | |
CDB000990 Not Available | PA(16:0/18:2(9Z,12Z)) | C37H69O8P 672.473 | Not Available | Expected but not Quantified | |
CDB000929 Not Available | DG(18:3(6Z,9Z,12Z)/22:1(13Z)/0:0) | C43H76O5 672.5693 | Not Available | Expected but not Quantified | |
CDB000940 Not Available | DG(18:3(9Z,12Z,15Z)/22:1(13Z)/0:0) | C43H76O5 672.5693 | Not Available | Expected but not Quantified |