Browsing Compounds
Displaying compounds 2301 - 2325 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002091 Not Available | DG(18:3(6Z,9Z,12Z)/20:1(13Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
| CDB002616 Not Available | DG(20:1(13Z)/18:3(6Z,9Z,12Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
| CDB002629 Not Available | DG(20:1(13Z)/18:3(9Z,12Z,15Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
| CDB000927 Not Available | DG(18:3(6Z,9Z,12Z)/20:1(11Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
| CDB000938 Not Available | DG(18:3(9Z,12Z,15Z)/20:1(11Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
| CDB002231 Not Available | DG(18:3(9Z,12Z,15Z)/20:1(13Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
| CDB000957 Not Available | DG(20:1(11Z)/18:3(6Z,9Z,12Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
| CDB000958 Not Available | DG(20:1(11Z)/18:3(9Z,12Z,15Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
| CDB002603 Not Available | DG(20:1(13Z)/18:2(9Z,12Z)/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
| CDB000916 Not Available | DG(18:2(9Z,12Z)/20:1(11Z)/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
| CDB001946 Not Available | DG(18:2(9Z,12Z)/20:1(13Z)/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
| CDB000926 Not Available | DG(18:3(6Z,9Z,12Z)/20:0/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
| CDB000937 Not Available | DG(18:3(9Z,12Z,15Z)/20:0/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
| CDB000946 Not Available | DG(20:0/18:3(6Z,9Z,12Z)/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
| CDB000947 Not Available | DG(20:0/18:3(9Z,12Z,15Z)/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
| CDB000956 Not Available | DG(20:1(11Z)/18:2(9Z,12Z)/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
| CDB000806 7091-44-3 | PA(16:0/16:0) | C35H69O8P 648.473 |
| Expected but not Quantified | |
| CDB002577 Not Available | DG(20:1(13Z)/18:1(9Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
| CDB001813 Not Available | DG(18:1(11Z)/20:1(13Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
| CDB000895 Not Available | DG(18:1(11Z)/20:1(11Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
| CDB000905 Not Available | DG(18:1(9Z)/20:1(11Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
| CDB001675 Not Available | DG(18:1(9Z)/20:1(13Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
| CDB000915 Not Available | DG(18:2(9Z,12Z)/20:0/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
| CDB004763 Not Available | DG(20:1(13Z)/18:1(11Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
| CDB000945 Not Available | DG(20:0/18:2(9Z,12Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified |