Browsing Compounds
Displaying compounds 2226 - 2250 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB000869 Not Available | DG(16:0/18:2(9Z,12Z)/0:0) | C37H68O5 592.5067 | Not Available | Expected but not Quantified | |
| CDB000908 Not Available | DG(18:2(9Z,12Z)/16:0/0:0) | C37H68O5 592.5067 | Not Available | Expected but not Quantified | |
| CDB000791 Not Available | 2"-o-Glucopyranosylvitexin | C27H30O15 594.1585 |
| Expected but not Quantified | |
| CDB000338 Not Available | Isovitexin- 4'-o-glucoside | C27H30O15 594.1585 | Not Available | Expected but not Quantified | |
| CDB000343 Not Available | Vitexin-7-o-(6'-glucoside) | C27H30O15 594.1585 | Not Available | Expected but not Quantified | |
| CDB000766 Not Available | Cannabisin A | C34H30N2O8 594.2002 |
| Expected but not Quantified | |
| CDB000778 Not Available | 3,3'-Demethyl-heliotropamide | C35H34N2O7 594.2366 | Not Available | Expected but not Quantified | |
| CDB000867 Not Available | DG(16:0/18:1(11Z)/0:0) | C37H70O5 594.5223 | Not Available | Expected but not Quantified | |
| CDB000868 Not Available | DG(16:0/18:1(9Z)/0:0) | C37H70O5 594.5223 | Not Available | Expected but not Quantified | |
| CDB000887 Not Available | DG(18:1(11Z)/16:0/0:0) | C37H70O5 594.5223 | Not Available | Expected but not Quantified | |
| CDB000898 Not Available | DG(18:1(9Z)/16:0/0:0) | C37H70O5 594.5223 | Not Available | Expected but not Quantified | |
| CDB000767 Not Available | Cannabisin B | C34H32N2O8 596.2159 |
| Expected but not Quantified | |
| CDB000772 Not Available | Cannabisin M | C34H32N2O8 596.2159 |
| Expected but not Quantified | |
| CDB000866 Not Available | DG(16:0/18:0/0:0) | C37H72O5 596.538 |
| Expected but not Quantified | |
| CDB000876 Not Available | DG(18:0/16:0/0:0) | C37H72O5 596.538 |
| Expected but not Quantified | |
| CDB005210 53158-73-9 | Delphinidin 3-sambubioside | C26H29O16 597.1456 | Not Available | Expected but not Quantified | |
| CDB000776 Not Available | 3,3'-Demethyl-grossamide | C34H34N2O8 598.2315 |
| Expected but not Quantified | |
| CDB005176 126-29-4 | Violaxanthin | C40H56O4 600.4179 | Not Available | Expected but not Quantified | |
| CDB005177 14660-91-4 | Neoxanthin | C40H56O4 600.4179 | Not Available | Expected but not Quantified | |
| CDB004886 20236-92-4 | Guanosine diphosphate mannose | C16H25N5O16P2 605.0772 | Not Available | Expected but not Quantified | |
| CDB000790 Not Available | 2"-o-Glucopyranosylorientin | C27H30O16 610.1534 |
| Expected but not Quantified | |
| CDB000341 Not Available | Orientin-7-o-glucoside | C27H30O16 610.1534 |
| Expected but not Quantified | |
| CDB004949 153-18-4 | Rutin | C27H30O16 610.1534 | Not Available | Expected but not Quantified | |
| CDB000769 Not Available | Cannabisin C | C35H34N2O8 610.2315 |
| Expected but not Quantified | |
| CDB000773 Not Available | Cannabisin N | C35H34N2O8 610.2315 |
| Expected but not Quantified |