Browsing Compounds
Displaying compounds 2126 - 2150 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005276 3036-18-8 | CDP-ethanolamine | C11H20N4O11P2 446.0604 | Not Available | Expected but not Quantified | |
CDB005150 4356-52-9 | Glucobrassicin | C16H20N2O9S2 448.061 | Not Available | Expected but not Quantified | |
CDB000793 480-10-4 | Astragalin | C21H20O11 448.1006 |
| Expected but not Quantified | |
CDB000340 5373-11-5 | Cynaroside | C21H20O11 448.1006 | Not Available | Expected but not Quantified | |
CDB000104 28608-75-5 | Orientin | C21H20O11 448.1006 |
| Expected but not Quantified | |
CDB005194 522-12-3 | Quercitrin | C21H20O11 448.1006 | Not Available | Expected but not Quantified | |
CDB005211 47705-70-4 | Cyanidin 3-glucoside | C21H21O11 449.1084 | Not Available | Expected but not Quantified | |
CDB004969 6699-20-3 | Geranylgeranyl-PP | C20H36O7P2 450.1936 | Not Available | Expected but not Quantified | |
CDB000391 12001-79-5 | Vitamin K | C31H46O2 450.3498 | Not Available | Expected but not Quantified | |
CDB000224 79082-97-6 | Phylloquinone | C31H46O2 450.3498 | Not Available | Expected but not Quantified | |
CDB000259 1720-12-3 | 2-Methyl-hentriacontane | C32H66 450.5165 | Not Available | Expected but not Quantified | |
CDB000170 544-85-4 | Dotriacontane | C32H66 450.5165 | Not Available | Expected but not Quantified | |
CDB005220 572-96-3 | Phylloquinol | C31H48O2 452.3654 | Not Available | Expected but not Quantified | |
CDB004865 3031-95-6 | SAICAR | C13H19N4O12P 454.0737 | Not Available | Expected but not Quantified | |
CDB005117 7444-29-3 | 5,10-Methenyltetrahydrofolic acid | C20H21N7O6 455.1553 | Not Available | Expected but not Quantified | |
CDB006222 Not Available | Dioxathion | C12H26O6P2S4 456.008747249 | Not Available | Expected but not Quantified | |
CDB004920 146-17-8 | Flavin mononucleotide | C17H21N4O9P 456.1046 | Not Available | Expected but not Quantified | |
CDB005218 Not Available | Phytyl diphosphate | C20H42O7P2 456.2406 | Not Available | Expected but not Quantified | |
CDB005116 31690-11-6 | 5,10-Methylene-THF | C20H23N7O6 457.171 | Not Available | Expected but not Quantified | |
CDB005164 5666-16-0 | FMNH2 | C17H23N4O9P 458.1203 | Not Available | Expected but not Quantified | |
CDB005048 595-15-3 | Soyasapogenol B | C30H50O3 458.376 | Not Available | Expected but not Quantified | |
CDB000792 Not Available | quercetin-o-glucoside | C21H20O12 464.0955 |
| Expected but not Quantified | |
CDB005195 482-35-9 | Isoquercitrin | C21H20O12 464.0955 | Not Available | Expected but not Quantified | |
CDB003349 Not Available | LPA(20:1(11Z)/0:0) | C23H45O7P 464.2903 | Not Available | Expected but not Quantified | |
CDB003354 Not Available | LPA(20:1(13Z)/0:0) | C23H45O7P 464.2903 | Not Available | Expected but not Quantified |