Browsing Compounds
Displaying compounds 2101 - 2125 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005149 1053-73-2 | Adenosine 3',5'-diphosphate | C10H15N5O10P2 427.0294 | Not Available | Expected but not Quantified | |
CDB000289 Not Available | 7-keto-β-Sitosterol | C29H48O2 428.3654 | Not Available | Expected but not Quantified | |
CDB000221 5085-72-3 | Friedelanol | C30H52O 428.4018 | Not Available | Expected but not Quantified | |
CDB005328 79-62-9 | 24,25-Dihydrolanosterol | C30H52O 428.4018 | Not Available | Expected but not Quantified | |
CDB000738 521-33-5 | Vitexin | C21H20O10 432.1056 |
| Expected but not Quantified | |
CDB000739 61838-34-4 | Isovitexin | C21H20O10 432.1056 |
| Expected but not Quantified | |
CDB000335 578-74-5 | Apigenin-7-o-glucoside | C21H20O10 432.1056 | Not Available | Expected but not Quantified | |
CDB000336 Not Available | Apigenin 7-o-glucoside | C21H20O10 432.1056 | Not Available | Expected but not Quantified | |
CDB003328 Not Available | LPA(18:3(6Z,9Z,12Z)/0:0) | C21H37O7P 432.2277 | Not Available | Expected but not Quantified | |
CDB003336 Not Available | LPA(18:3(9Z,12Z,15Z)/0:0) | C21H37O7P 432.2277 |
| Expected but not Quantified | |
CDB006291 68359-37-5 | Cyfluthrin | C22H18Cl2FNO3 433.064777066 | Not Available | Expected but not Quantified | |
CDB005076 47684-27-5 | Pelargonidin 3-glucoside | C21H21O10 433.1129 | Not Available | Expected but not Quantified | |
CDB000987 Not Available | LPA(18:2(9Z,12Z)/0:0) | C21H39O7P 434.2433 | Not Available | Expected but not Quantified | |
CDB006192 120068-37-3 | Fipronil | C12H4Cl2F6N4OS 435.938706104 | Not Available | Expected but not Quantified | |
CDB000744 Not Available | Cannflavin C | C26H28O6 436.1886 |
| Expected but not Quantified | |
CDB000986 65528-98-5 | LPA(18:1(9Z)/0:0) | C21H41O7P 436.259 | Not Available | Expected but not Quantified | |
CDB003312 Not Available | LPA(18:1(11Z)/0:0) | C21H41O7P 436.259 | Not Available | Expected but not Quantified | |
CDB005219 Not Available | Demethylphylloquinone | C30H44O2 436.3341 | Not Available | Expected but not Quantified | |
CDB000258 Not Available | 3-Methyl-triacontane | C31H64 436.5008 | Not Available | Expected but not Quantified | |
CDB000355 630-04-6 | Hentriacontane | C31H64 436.5008 |
| Expected but not Quantified | |
CDB000985 65494-37-3 | LPA(18:0/0:0) | C21H43O7P 438.2746 | Not Available | Expected but not Quantified | |
CDB005340 Not Available | 4a-Methylzymosterol-4-carboxylic acid | C29H46O3 442.3447 | Not Available | Expected but not Quantified | |
CDB005333 Not Available | Obtusifoliol | C30H50O2 442.3811 |
| Expected but not Quantified | |
CDB005095 146-91-8 | Guanosine diphosphate | C10H15N5O11P2 443.0243 |
| Expected but not Quantified | |
CDB005115 135-16-0 | Tetrahydrofolic acid | C19H23N7O6 445.171 |
| Expected but not Quantified |