Browsing Compounds
Displaying compounds 2051 - 2075 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000167 1560-98-1 | 2-Methyloctacosane | C29H60 408.4695 | Not Available | Expected but not Quantified | |
CDB000168 630-03-5 | Nonacosane | C29H60 408.4695 | Not Available | Expected but not Quantified | |
CDB006270 Not Available | Spirodiclofen | C21H24Cl2O4 410.1051647 | Not Available | Expected but not Quantified | |
CDB001259 Not Available | LysoPA(16:0/0:0) | C19H39O7P 410.2433 |
| Expected but not Quantified | |
CDB005038 14101-61-2 | gamma-Tocotrienol | C28H42O2 410.3185 | Not Available | Expected but not Quantified | |
CDB000111 20817-72-5 | Stigmasta-4,22-dien-3-one | C29H46O 410.3549 |
| Expected but not Quantified | |
CDB004988 29560-28-9 | 5-Dehydroavenasterol | C29H46O 410.3549 | Not Available | Expected but not Quantified | |
CDB005329 64284-64-6 | 4,4-Dimethylcholesta-8,14,24-trienol | C29H46O 410.3549 |
| Expected but not Quantified | |
CDB005334 74635-33-9 | δ 8,14 -Sterol | C29H46O 410.3549 | Not Available | Expected but not Quantified | |
CDB005225 111-02-4 | Squalene | C30H50 410.3913 | Not Available | Expected but not Quantified | |
CDB001201 Not Available | MG(0:0/22:1(13Z)/0:0) | C25H48O4 412.3553 | Not Available | Expected but not Quantified | |
CDB001211 Not Available | MG(22:1(13Z)/0:0/0:0) | C25H48O4 412.3553 | Not Available | Expected but not Quantified | |
CDB005338 481-14-1 | Avenasterol | C29H48O 412.3705 |
| Expected but not Quantified | |
CDB000287 23290-26-8 | 5α-Stigmasta-7,24(28)-dien-3β-ol | C29H48O 412.3705 | Not Available | Expected but not Quantified | |
CDB000290 67392-96-5 | Stigmast-4-en-3-one | C29H48O 412.3705 | Not Available | Expected but not Quantified | |
CDB006176 83-48-7 | Stigmasterol | C29H48O 412.3705 |
| Expected but not Quantified | |
CDB004986 17757-07-2 | 4alpha-Methylfecosterol | C29H48O 412.3705 | Not Available | Expected but not Quantified | |
CDB005330 7448-02-4 | 4,4-Dimethyl-5a-cholesta-8,24-dien-3-b-ol | C29H48O 412.3705 |
| Expected but not Quantified | |
CDB005335 1176-52-9 | 24-Methylenelophenol | C29H48O 412.3705 | Not Available | Expected but not Quantified | |
CDB000286 Not Available | campest-5-en-3β-ol-7-one | C28H46O2 414.3498 | Not Available | Expected but not Quantified | |
CDB001200 Not Available | MG(0:0/22:0/0:0) | C25H50O4 414.3709 | Not Available | Expected but not Quantified | |
CDB001210 Not Available | MG(22:0/0:0/0:0) | C25H50O4 414.3709 | Not Available | Expected but not Quantified | |
CDB000183 83-46-5 | Sitosterol | C29H50O 414.3862 |
| Expected but not Quantified | |
CDB005331 Not Available | 4,4-Dimethyl-5a-cholesta-8-en-3b-ol | C29H50O 414.3862 | Not Available | Expected but not Quantified | |
CDB006216 52315-07-8 | Cypermethrin | C22H19Cl2NO3 415.074198893 | Not Available | Expected but not Quantified |