Browsing Compounds
Displaying compounds 1851 - 1875 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000008 64898-02-8 | Cannabichromevarinic acid | C20H26O4 330.1831 | Not Available | Expected but not Quantified | |
CDB000014 Not Available | Cannabidivarinic acid | C20H26O4 330.1831 | Not Available | Detected and Quantified | |
CDB000020 39986-26-0 | Delta-9-tetrahydrocannabivarinic acid | C20H26O4 330.1831 | Not Available | Expected but not Quantified | |
CDB000027 52025-76-0 | Cannabielsoin | C21H30O3 330.2195 | Not Available | Expected but not Quantified | |
CDB000040 Not Available | 2-Oxo-Delta3(4)-tetrahydrocannabinol | C21H30O3 330.2195 | Not Available | Expected but not Quantified | |
CDB000004 Not Available | Cannabigerol monomethylether | C22H34O2 330.2559 | Not Available | Expected but not Quantified | |
CDB000797 Not Available | MG(0:0/16:0/0:0) | C19H38O4 330.277 | Not Available | Expected but not Quantified | |
CDB001202 32899-41-5 | MG(16:0/0:0/0:0) | C19H38O4 330.277 | Not Available | Expected but not Quantified | |
CDB004870 653-63-4 | Deoxyadenosine monophosphate | C10H14N5O6P 331.0682 | Not Available | Expected but not Quantified | |
CDB006260 Not Available | (+)-cis-Tetramethrin | C19H25NO4 331.178358289 | Not Available | Expected but not Quantified | |
CDB006263 Not Available | (+)-trans-Tetramethrin | C19H25NO4 331.178358289 | Not Available | Expected but not Quantified | |
CDB006298 7696-12-0 | Tetramethrin | C19H25NO4 331.178358293 | Not Available | Expected but not Quantified | |
CDB005070 53472-37-0 | Laricitrin | C16H12O8 332.0532 | Not Available | Expected but not Quantified | |
CDB000005 Not Available | Cannabigerovarinic acid | C20H28O4 332.1988 | Not Available | Expected but not Quantified | |
CDB000442 Not Available | Cannabichromanon | C20H28O4 332.1988 | Not Available | Expected but not Quantified | |
CDB005821 56154-57-5 | Cannabichromanone | C20H28O4 332.1988 |
| Expected but not Quantified | |
CDB006224 119168-77-3 | Tebufenpyrad | C18H24ClN3O 333.160790112 | Not Available | Expected but not Quantified | |
CDB006215 Not Available | Zoxamide | C14H16Cl3NO2 335.024661882 | Not Available | Expected but not Quantified | |
CDB005166 Not Available | Dihydroneopterin phosphate | C9H14N5O7P 335.0631 | Not Available | Expected but not Quantified | |
CDB004924 50409-81-9 | S-Formylglutathione | C11H17N3O7S 335.0787 | Not Available | Expected but not Quantified | |
CDB005192 73263-62-4 | Dattelic acid | C16H16O8 336.0845 | Not Available | Expected but not Quantified | |
CDB004971 32260-87-0 | S-Hydroxymethylglutathione | C11H19N3O7S 337.0944 | Not Available | Expected but not Quantified | |
CDB005120 3031-94-5 | AICAR | C9H15N4O8P 338.0627 | Not Available | Expected but not Quantified | |
CDB005277 Not Available | 3-O-p-Coumaroylquinic acid | C16H18O8 338.1002 | Not Available | Expected but not Quantified | |
CDB006272 Not Available | cis-Resmethrin | C22H26O3 338.188194697 | Not Available | Expected but not Quantified |