Browsing Compounds
Displaying compounds 1826 - 1850 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000003 25654-31-3 | Cannabigerol | C21H32O2 316.2402 | Not Available | Detected and Quantified | |
CDB000043 Not Available | 8,9-Dihydrocannabidiol | C21H32O2 316.2402 | Not Available | Expected but not Quantified | |
CDB006304 Not Available | Phosmet | C11H12NO4PS2 316.994537216 | Not Available | Expected but not Quantified | |
CDB006214 Not Available | Triticonazole | C17H20ClN3O 317.129489984 | Not Available | Expected but not Quantified | |
CDB004970 554-62-1 | Phytosphingosine | C18H39NO3 317.293 | Not Available | Expected but not Quantified | |
CDB004941 529-44-2 | Myricetin | C15H10O8 318.0376 | Not Available | Expected but not Quantified | |
CDB000736 128686-03-3 | Xylene | C24H30 318.2348 | Not Available | Expected but not Quantified | |
CDB006212 95737-68-1 | Pyriproxyfen | C20H19NO3 321.136493479 | Not Available | Expected but not Quantified | |
CDB005247 365-07-1 | 5-Thymidylic acid | C10H15N2O8P 322.0566 | Not Available | Expected but not Quantified | |
CDB004800 293738-08-6 | Cytidine monophosphate | C9H14N3O8P 323.0519 | Not Available | Expected but not Quantified | |
CDB004838 58-97-9 | Uridine 5'-monophosphate | C9H13N2O9P 324.0359 | Not Available | Expected but not Quantified | |
CDB000030 Not Available | Cannabinol methylether | C22H28O2 324.2089 | Not Available | Expected but not Quantified | |
CDB000160 638-67-5 | Tricosane | C23H48 324.3756 | Not Available | Expected but not Quantified | |
CDB004993 68000-92-0 | Farnesylcysteine | C18H31NO2S 325.2075 | Not Available | Expected but not Quantified | |
CDB005057 2446-60-8 | cis-Melilotoside | C15H18O8 326.1002 | Not Available | Expected but not Quantified | |
CDB004965 2535-20-8 | 6,7-Dimethyl-8-(1-D-ribityl)lumazine | C13H18N4O6 326.1226 | Not Available | Expected but not Quantified | |
CDB005071 19103-54-9 | Salvigenin | C18H16O6 328.0947 | Not Available | Expected but not Quantified | |
CDB000037 Not Available | 10-Oxo-delta-6a-tetrahydrocannabinol | C21H28O3 328.2038 | Not Available | Expected but not Quantified | |
CDB006269 Not Available | Pyrethrin I | C21H28O3 328.203844762 | Not Available | Expected but not Quantified | |
CDB006299 Not Available | Pyrethrins I | C21H28O3 328.203844762 | Not Available | Expected but not Quantified | |
CDB000012 1972-05-0 | Cannabidiol monomethylether | C22H32O2 328.2402 | Not Available | Expected but not Quantified | |
CDB000041 36403-68-6 | Delta1(2)-Tetrahydrocannabinol methylether | C22H32O2 328.2402 | Not Available | Expected but not Quantified | |
CDB000042 57412-30-3 | Cannabichromene monomethylether | C22H32O2 328.2402 | Not Available | Expected but not Quantified | |
CDB006250 36734-19-7 | Iprodione | C13H13Cl2N3O3 329.033396711 |
| Expected but not Quantified | |
CDB006210 Not Available | Malathion | C10H19O6PS2 330.036066232 |
| Expected but not Quantified |