Browsing Compounds
Displaying compounds 1776 - 1800 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005930 13638-84-1 | Diphenylacenaphthalene | C24H16 304.1252 | Not Available | Expected but not Quantified | |
CDB000754 Not Available | Cannabistilbene IIb | C17H20O5 304.1311 | Not Available | Expected but not Quantified | |
CDB000478 91865-42-8 | Cannabistilbene II | C17H20O5 304.1311 |
| Expected but not Quantified | |
CDB000446 Not Available | 3,4,5,6-Tetrahydro-7-hydroxy-alpha-alpha-2-trimethyl-9-propyl-2,6-methano-2H-1-benzoxocin-5-methanol | C19H28O3 304.2038 | Not Available | Expected but not Quantified | |
CDB006262 Not Available | Buprofezin | C16H23N3OS 305.156183547 | Not Available | Expected but not Quantified | |
CDB006404 Not Available | Gallocatechin | C15H14O7 306.073952791 | Not Available | Expected but not Quantified | |
CDB005931 29036-02-0 | Quaterphenyl | C24H18 306.1409 | Not Available | Expected but not Quantified | |
CDB004891 1032-65-1 | dCMP | C9H14N3O7P 307.0569 | Not Available | Expected but not Quantified | |
CDB004805 70-18-8 | Glutathione | C10H17N3O6S 307.0838 |
| Expected but not Quantified | |
CDB006185 Not Available | Tebuconazole | C16H22ClN3O 307.14514 | Not Available | Expected but not Quantified | |
CDB005321 1492-08-6 | (R)-Mevalonic acid-5-pyrophosphate | C6H14O10P2 308.0062 | Not Available | Expected but not Quantified | |
CDB006244 Not Available | Fensulfothion | C11H17O4PS2 308.030588373 | Not Available | Expected but not Quantified | |
CDB004913 964-26-1 | dUMP | C9H13N2O8P 308.041 | Not Available | Expected but not Quantified | |
CDB000440 56154-59-7 | Dehydrocannabifuran | C21H24O2 308.1776 | Not Available | Expected but not Quantified | |
CDB000282 Not Available | eicosadienic acid | C20H36O2 308.2715 | Not Available | Expected but not Quantified | |
CDB005776 5598-38-9 | Eicosadienoic acid | C20H36O2 308.2715 | Not Available | Expected but not Quantified | |
CDB000029 521-35-7 | Cannabinol | C21H26O2 310.1933 |
| Detected and Quantified | |
CDB000433 Not Available | Cannabinodiol | C21H26O2 310.1933 |
| Expected but not Quantified | |
CDB000441 Not Available | Cannabifuran | C21H26O2 310.1933 | Not Available | Expected but not Quantified | |
CDB006281 Not Available | S-Methoprene | C19H34O3 310.250794955 | Not Available | Expected but not Quantified | |
CDB006283 Not Available | 2-cis-4-trans-S-Methoprene | C19H34O3 310.250794955 | Not Available | Expected but not Quantified | |
CDB005264 5561-99-9 | 11Z-Eicosenoic acid | C20H38O2 310.2872 |
| Expected but not Quantified | |
CDB005265 17735-94-3 | Paullinic acid | C20H38O2 310.2872 | Not Available | Expected but not Quantified | |
CDB000159 629-97-0 | Docosane | C22H46 310.36 | Not Available | Expected but not Quantified | |
CDB000252 Not Available | 3-Methylheneicosane | C22H46 310.36 |
| Expected but not Quantified |