Browsing Compounds
Displaying compounds 1751 - 1775 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000158 629-94-7 | Heneicosane | C21H44 296.3443 |
| Expected but not Quantified | |
CDB004887 2457-80-9 | 5'-Methylthioadenosine | C11H15N5O3S 297.0896 | Not Available | Expected but not Quantified | |
CDB006307 118134-30-8 | Spiroxamine | C18H35NO2 297.266779369 | Not Available | Expected but not Quantified | |
CDB005072 5128-44-9 | Apigenin 7,4'-dimethyl ether | C17H14O5 298.0841 | Not Available | Expected but not Quantified | |
CDB005761 112-61-8 | Methyl stearate | C19H38O2 298.2872 | Not Available | Expected but not Quantified | |
CDB006303 133-06-2 | Captan | C9H8Cl3NO2S 298.934132316 | Not Available | Expected but not Quantified | |
CDB006401 Not Available | N-cis-Caffeoyltyramine | C17H17NO4 299.115758031 | Not Available | Expected but not Quantified | |
CDB000363 219773-48-5 | N-trans-Caffeoyltyramine | C17H17NO4 299.115758037 |
| Expected but not Quantified | |
CDB004917 16105-69-4 | 3-Dehydrosphinganine | C18H37NO2 299.2824 | Not Available | Expected but not Quantified | |
CDB006203 149877-41-8 | Bifenazate | C17H20N2O3 300.147392516 | Not Available | Expected but not Quantified | |
CDB006318 Not Available | Prallethrin | C19H24O3 300.172544633 | Not Available | Expected but not Quantified | |
CDB000013 Not Available | Cannabidiol-C4 | C20H28O2 300.2089 | Not Available | Expected but not Quantified | |
CDB000019 60008-00-6 | Delta-9-tetrahydrocannabinol-C4 | C20H28O2 300.2089 | Not Available | Expected but not Quantified | |
CDB006314 126833-17-8 | Fenhexamid | C14H17Cl2NO2 301.063634207 | Not Available | Expected but not Quantified | |
CDB006252 72490-01-8 | Fenoxycarb | C17H19NO4 301.131408101 | Not Available | Expected but not Quantified | |
CDB004832 764-22-7 | Sphinganine | C18H39NO2 301.2981 | Not Available | Expected but not Quantified | |
CDB006257 74115-24-5 | Clofentezine | C14H8Cl2N4 302.01260169 | Not Available | Expected but not Quantified | |
CDB000372 73123-10-1 | Quercetin | C15H10O7 302.0427 | Not Available | Expected but not Quantified | |
CDB000749 Not Available | 4,5-Dihydroxy-2,3,6-trimethoxy-9,10-dihydrophenanthrene | C17H18O5 302.1154 | Not Available | Expected but not Quantified | |
CDB000415 Not Available | Delta-9-tetrahydrocannabiorcolic acid | C18H22O4 302.1518 | Not Available | Expected but not Quantified | |
CDB006266 584-79-2 | Allethrin | C19H26O3 302.188194698 | Not Available | Expected but not Quantified | |
CDB000438 Not Available | Cannabitriolvarin | C19H26O3 302.1882 | Not Available | Expected but not Quantified | |
CDB006368 Not Available | Taxifolin | C15H12O7 304.058302738 | Not Available | Detected and Quantified | |
CDB006200 333-41-5 | Diazinon | C12H21N2O3PS 304.10104975 |
| Expected but not Quantified | |
CDB005052 57105-48-3 | Indole-3-acetylglutamic acid | C15H16N2O5 304.1059 | Not Available | Expected but not Quantified |