Browsing Compounds
Displaying compounds 1726 - 1750 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000006 55824-11-8 | Cannabigerovarin | C19H28O2 288.2089 | Not Available | Expected but not Quantified | |
CDB005237 2300-11-0 | ent-16-Kauren-19-ol | C20H32O 288.2453 | Not Available | Expected but not Quantified | |
CDB000599 586-60-7 | Dyclocaine | C18H27NO2 289.2042 |
| Expected but not Quantified | |
CDB004881 89927-08-2 | D-Sedoheptulose 7-phosphate | C7H15O10P 290.0403 | Not Available | Expected but not Quantified | |
CDB005183 24897-98-1 | Luteoforol | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB004928 490-46-0 | Epicatechin | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB005190 98919-66-5 | Leucopelargonidin | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB006365 Not Available | Catechin | C15H14O6 290.07903818 | Not Available | Detected and Quantified | |
CDB006114 64158-98-1 | methyl-indeno[1,2,3-c d]pyrene | C23H14 290.1096 | Not Available | Expected but not Quantified | |
CDB006115 Not Available | methyl-aceperylene | C23H14 290.1096 | Not Available | Expected but not Quantified | |
CDB006116 Not Available | Methyl-acenaphth[1,2-a]acenaphthylene | C23H14 290.1096 | Not Available | Expected but not Quantified | |
CDB006117 Not Available | methyl-dibenzo[b, m n o] fluoranthene | C23H14 290.1096 | Not Available | Expected but not Quantified | |
CDB005929 Not Available | methyl indeno[1,2,3,-c d] fluoranthene | C23H14 290.1096 | Not Available | Expected but not Quantified | |
CDB005104 2387-71-5 | Argininosuccinic acid | C10H18N4O6 290.1226 | Not Available | Expected but not Quantified | |
CDB000321 Not Available | acetylcannabispirol | C17H22O4 290.1518 | Not Available | Expected but not Quantified | |
CDB006231 153719-23-4 | Thiamethoxam | C8H10ClN5O3S 291.019287608 | Not Available | Expected but not Quantified | |
CDB006278 82-68-8 | Quintozene | C6Cl5NO2 292.837166784 | Not Available | Expected but not Quantified | |
CDB006317 82-68-8 | Pentachloronitrobenzene | C6Cl5NO2 292.837166784 | Not Available | Expected but not Quantified | |
CDB006246 Not Available | Paclobutrazol | C15H20ClN3O 293.12949 | Not Available | Expected but not Quantified | |
CDB000077 112-63-0 | Methyl linoleate | C19H34O2 294.2559 |
| Expected but not Quantified | |
CDB004895 25635-88-5 | 5-Aminoimidazole ribonucleotide | C8H14N3O7P 295.0569 | Not Available | Expected but not Quantified | |
CDB006225 Not Available | Triadimenol | C14H18ClN3O2 295.108754542 | Not Available | Expected but not Quantified | |
CDB006242 Not Available | Imazalil | C14H14Cl2N2O 296.048318494 | Not Available | Expected but not Quantified | |
CDB000031 Not Available | Cannabinol-C4 | C20H24O2 296.1776 |
| Expected but not Quantified | |
CDB000048 150-86-7 | Phytol | C20H40O 296.3079 | Not Available | Expected but not Quantified |