Browsing Compounds
Displaying compounds 1601 - 1625 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005187 578-86-9 | Liquiritigenin | C15H12O4 256.0736 | Not Available | Expected but not Quantified | |
CDB005906 57-97-6 | Benz[a]anthracene, 7,12-dimethyl- | C20H16 256.1252 | Not Available | Expected but not Quantified | |
CDB005907 6705-11-9 | 1-Ethylchrysene | C20H16 256.1252 | Not Available | Expected but not Quantified | |
CDB005908 Not Available | 1-Ethylbenzo[a]anthracene | C20H16 256.1252 | Not Available | Expected but not Quantified | |
CDB006153 67701-02-4 | Palmitic acid | C16H32O2 256.2402 |
| Expected but not Quantified | |
CDB005767 52783-44-5 | n-heptadecanol | C17H36O 256.2766 | Not Available | Expected but not Quantified | |
CDB004936 1379003-93-6 | 4a-Hydroxytetrahydrobiopterin | C9H15N5O4 257.1124 | Not Available | Expected but not Quantified | |
CDB005253 2641-81-8 | 6-Phosphonoglucono-D-lactone | C6H11O9P 258.0141 | Not Available | Expected but not Quantified | |
CDB000408 Not Available | Cannabidiorcol | C17H22O2 258.162 | Not Available | Expected but not Quantified | |
CDB000416 22972-65-2 | Delta-9-tetrahydrocannabiorcol | C17H22O2 258.162 | Not Available | Expected but not Quantified | |
CDB000432 22972-65-2 | Cannabiorcol | C17H22O2 258.162 |
| Expected but not Quantified | |
CDB005082 643-13-0 | Fructose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005085 59-56-3 | Glucose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004854 2255-14-3 | Galactose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004960 15209-12-8 | beta-D-Glucose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004978 15978-07-1 | D-Mannose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005254 Not Available | β-D-Fructose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005255 3672-15-9 | Mannose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005262 15978-08-2 | Fructose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004821 15421-51-9 | myo-Inositol 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005080 56-73-5 | Glucose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004921 15806-48-1 | Mannitol 1-phosphate | C6H15O9P 262.0454 | Not Available | Expected but not Quantified | |
CDB000312 762-29-8 | farnesyl acetone | C18H30O 262.2297 |
| Expected but not Quantified | |
CDB006311 298-00-0 | Methyl Parathion | C8H10NO5PS 263.001729637 | Not Available | Expected but not Quantified | |
CDB005178 21293-29-8 | (S)-Abscisic acid | C15H20O4 264.1362 | Not Available | Detected and Quantified |