Browsing Compounds
Displaying compounds 1476 - 1500 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000351 1119-38-6 | (±)-trans-Nerolidol | C15H26O 222.1984 |
| Detected and Quantified | |
CDB000119 23089-26-1 | alpha-Bisabolol | C15H26O 222.1984 |
| Detected and Quantified | |
CDB000197 17430-12-5 | (3R,6E)-Nerolidol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB000454 473-16-5 | alpha-Eudesmol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB000213 472-97-9 | beta-Caryophyllene alcohol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB000458 473-15-4 | Beta-Eudesmol | C15H26O 222.1984 | Not Available | Detected and Quantified | |
CDB000461 1209-71-8 | Gamma-Eudesmol | C15H26O 222.1984 | Not Available | Detected and Quantified | |
CDB000466 515-69-5 | Epi-Alpha-Bisabolol | C15H26O 222.1984 |
| Expected but not Quantified | |
CDB000480 489-41-8 | (-)-Globulol | C15H26O 222.1984 |
| Expected but not Quantified | |
CDB000483 142-50-7 | (+)-nerolidol | C15H26O 222.1984 |
| Detected and Quantified | |
CDB006233 Not Available | cis-Mevinphos | C7H13O6P 224.04497466 | Not Available | Expected but not Quantified | |
CDB006235 7786-34-7 | trans-Mevinphos | C7H13O6P 224.044975137 | Not Available | Expected but not Quantified | |
CDB005758 129-43-1 | 1-Hydroxyanthraquinone | C14H8O3 224.0473 | Not Available | Expected but not Quantified | |
CDB005759 605-32-3 | 2-Hydroxyanthraquinone | C14H8O3 224.0473 | Not Available | Expected but not Quantified | |
CDB005633 Not Available | N-butyl-1-azacarbazole | C15H16N2 224.1313 | Not Available | Expected but not Quantified | |
CDB005634 Not Available | N-butyl-2-azacarbazole | C15H16N2 224.1313 | Not Available | Expected but not Quantified | |
CDB000222 23526-45-6 | Blumenol a | C13H20O3 224.1412 | Not Available | Expected but not Quantified | |
CDB005840 26952-14-7 | Hexadecene | C16H32 224.2504 | Not Available | Expected but not Quantified | |
CDB006245 2032-65-7 | Methiocarb | C11H15NO2S 225.082349419 | Not Available | Expected but not Quantified | |
CDB006249 121552-61-2 | Cyprodinil | C14H15N3 225.126597495 | Not Available | Expected but not Quantified | |
CDB005144 617-12-9 | Chorismate | C10H10O6 226.0477 | Not Available | Expected but not Quantified | |
CDB005029 87664-40-2 | Prephenate | C10H10O6 226.0477 | Not Available | Expected but not Quantified | |
CDB005765 Not Available | 2-Thiocyanatodiphenylamine | C13H10N2S 226.0565 | Not Available | Expected but not Quantified | |
CDB005896 203-12-3 | Benzo[ghi]fluoranthene | C18H10 226.0783 | Not Available | Expected but not Quantified | |
CDB004831 487-90-1 | Porphobilinogen | C10H14N2O4 226.0954 |
| Expected but not Quantified |