Browsing Compounds
Displaying compounds 1276 - 1300 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005838 1937-54-8 | Solanoned | C13H22O 194.1671 | Not Available | Expected but not Quantified | |
CDB005498 Not Available | Methyl azaindine | C5H6InN 194.9539 | Not Available | Expected but not Quantified | |
CDB004894 4430-97-1 | Dopaquinone | C9H9NO4 195.0532 | Not Available | Expected but not Quantified | |
CDB005625 19275-57-1 | 1-Ethyl-9H-carbazole | C14H13N 195.1048 | Not Available | Expected but not Quantified | |
CDB005815 5599-50-8 | 3,6-Dimethylcarbazole | C14H13N 195.1048 | Not Available | Expected but not Quantified | |
CDB005816 86-28-2 | 9-Ethylcarbazole | C14H13N 195.1048 | Not Available | Expected but not Quantified | |
CDB006170 526-95-4 | Gluconic acid | C6H12O7 196.0583 |
| Expected but not Quantified | |
CDB005292 33868-03-0 | 1,7-Dimethyluric acid | C7H8N4O3 196.0596 | Not Available | Expected but not Quantified | |
CDB005295 13087-49-5 | 3,7-Dimethyluric acid | C7H8N4O3 196.0596 | Not Available | Expected but not Quantified | |
CDB005623 Not Available | 8,9-dimethyl-1-azacarbazole | C13H12N2 196.1 | Not Available | Expected but not Quantified | |
CDB005624 Not Available | 2,9-dimethyl-1-azacarbazole | C13H12N2 196.1 | Not Available | Expected but not Quantified | |
CDB005627 Not Available | 9-ethyl-1-azacarbazole | C13H12N2 196.1 | Not Available | Expected but not Quantified | |
CDB005630 20127-61-1 | 1-ethyl-beta-carboline | C13H12N2 196.1 | Not Available | Expected but not Quantified | |
CDB005631 Not Available | N-ethyl-gamma-carboline | C13H12N2 196.1 | Not Available | Expected but not Quantified | |
CDB005755 Not Available | 1,7-Dimethyl-beta-carboline | C13H12N2 196.1 | Not Available | Expected but not Quantified | |
CDB006021 13315-71-4 | 2,4-Dimethyl alpha-Carboline | C13H12N2 196.1 | Not Available | Expected but not Quantified | |
CDB006022 33452-70-9 | 4-Ethyl alpha-carboline | C13H12N2 196.1 | Not Available | Expected but not Quantified | |
CDB006061 Not Available | 1,9-dimethyl-beta-carboline | C13H12N2 196.1 | Not Available | Expected but not Quantified | |
CDB005864 20282-28-4 | 2-propylbiphenyl | C15H16 196.1252 | Not Available | Expected but not Quantified | |
CDB005865 Not Available | Ethylmethylbiphenyl | C15H16 196.1252 | Not Available | Expected but not Quantified | |
CDB000110 125-12-2 | BORNYL acetATE | C12H20O2 196.1463 |
| Expected but not Quantified | |
CDB000621 16509-46-9 | Linalyl acetate | C12H20O2 196.1463 |
| Expected but not Quantified | |
CDB000623 125-12-2 | lsobornyl acetate | C12H20O2 196.1463 | Not Available | Expected but not Quantified | |
CDB000192 20405-60-1 | 2-Methyl-5-(prop-1-en-2-yl)cyclohexyl acetate | C12H20O2 196.1463 | Not Available | Expected but not Quantified | |
CDB005839 1120-36-1 | Tetradecened | C14H28 196.2191 | Not Available | Expected but not Quantified |