Browsing Compounds
Displaying compounds 1176 - 1200 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000536 120-25-2 | 4-Ethoxy-3-anisaldehyde | C10H12O3 180.0786 | Not Available | Expected but not Quantified | |
CDB005860 1430-97-3 | 2-Methylfluorene | C14H12 180.0939 | Not Available | Expected but not Quantified | |
CDB005861 1730-37-6 | 1-Methylfluorene | C14H12 180.0939 | Not Available | Expected but not Quantified | |
CDB000320 17092-92-1 | dihydroactinidiolide | C11H16O2 180.115 |
| Expected but not Quantified | |
CDB005799 500-66-3 | Olivetol | C11H16O2 180.115 | Not Available | Expected but not Quantified | |
CDB006097 59832-96-1 | 4-Butyl-2-methoxyphenol | C11H16O2 180.115 | Not Available | Expected but not Quantified | |
CDB006098 1335-16-6 | butyl-methoxyphenol | C11H16O2 180.115 | Not Available | Expected but not Quantified | |
CDB006099 Not Available | 2-Butyl-4-methoxyphenol | C11H16O2 180.115 | Not Available | Expected but not Quantified | |
CDB006100 Not Available | 3-Butyl-4-methoxyphenol | C11H16O2 180.115 | Not Available | Expected but not Quantified | |
CDB000083 556-02-5 | Tyrosine | C9H11NO3 181.0739 | Not Available | Detected and Quantified | |
CDB004812 140-43-2 | L-Tyrosine | C9H11NO3 181.0739 |
| Expected but not Quantified | |
CDB005866 6510-65-2 | Methylcarbazole | C13H11N 181.0891 | Not Available | Expected but not Quantified | |
CDB005297 Not Available | 7-Methyluric acid | C6H6N4O3 182.044 | Not Available | Expected but not Quantified | |
CDB005299 708-79-2 | 1-Methyluric acid | C6H6N4O3 182.044 | Not Available | Expected but not Quantified | |
CDB006333 Not Available | 3-(3-Hydroxyphenyl)-3-hydroxypropanoic acid (HPHPA) | C9H10O4 182.057908808 | Not Available | Detected and Quantified | |
CDB006334 Not Available | Homovanillic acid | C9H10O4 182.057908808 | Not Available | Detected and Quantified | |
CDB000564 119-61-9 | Benzophenone | C13H10O 182.0732 |
| Expected but not Quantified | |
CDB006140 69-65-8 | Mannitol | C6H14O6 182.079 |
| Expected but not Quantified | |
CDB006143 8036-93-9 | Sorbitol | C6H14O6 182.079 |
| Expected but not Quantified | |
CDB006163 608-66-2 | Galactitol | C6H14O6 182.079 |
| Expected but not Quantified | |
CDB005620 Not Available | N-Methylazacarbazole | C12H10N2 182.0844 | Not Available | Expected but not Quantified | |
CDB005369 486-84-0 | Harman | C12H10N2 182.0844 |
| Expected but not Quantified | |
CDB005626 17276-85-6 | 2-methyl-1-azacarbazole | C12H10N2 182.0844 | Not Available | Expected but not Quantified | |
CDB006023 76162-60-2 | 3-Methyl-alpha-carboline | C12H10N2 182.0844 | Not Available | Expected but not Quantified | |
CDB006024 13174-97-5 | 4-Methyl-alpha-carboline | C12H10N2 182.0844 | Not Available | Expected but not Quantified |