Browsing Compounds
Displaying compounds 1151 - 1175 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000223 93-15-2 | O-Methyleugenol | C11H14O2 178.0994 |
| Expected but not Quantified | |
CDB000665 2078-54-8 | Propofol | C12H18O 178.1358 |
| Expected but not Quantified | |
CDB005730 Not Available | Hexanenitrile 3(pyrrolidinylmethylene) | C11H18N2 178.147 | Not Available | Expected but not Quantified | |
CDB006338 Not Available | Hippuric acid | C9H9NO3 179.058243159 | Not Available | Detected and Quantified | |
CDB005739 230-27-3 | 7,8-Benzoquinoline | C13H9N 179.0735 | Not Available | Expected but not Quantified | |
CDB006142 6490-70-6 | Glucosamine | C6H13NO5 179.0794 | Not Available | Expected but not Quantified | |
CDB000369 7535-00-4 | Galactosamine | C6H13NO5 179.0794 |
| Expected but not Quantified | |
CDB000145 14196-84-0 | a-D-Galactosamine | C6H13NO5 179.0794 | Not Available | Expected but not Quantified | |
CDB005855 Not Available | Methoxydihydroxybenzofuran | C9H8O4 180.0423 | Not Available | Expected but not Quantified | |
CDB004859 156-39-8 | 4-Hydroxyphenylpyruvic acid | C9H8O4 180.0423 | Not Available | Expected but not Quantified | |
CDB004882 624740-12-1 | 5-Methylthioribose | C6H12O4S 180.0456 | Not Available | Expected but not Quantified | |
CDB006158 41579-20-8 | Fructose | C6H12O6 180.0634 |
| Expected but not Quantified | |
CDB004855 53188-23-1 | D-Fructose | C6H12O6 180.0634 |
| Expected but not Quantified | |
CDB000101 59-23-4 | Galactose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB000138 29696-75-1 | D-Mannose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB000143 643-12-9 | Levoinositol | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB000144 87-89-8 | Myoinositol | C6H12O6 180.0634 |
| Expected but not Quantified | |
CDB005234 7296-64-2 | β-D-Galactose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB005235 3646-73-9 | D-Galactose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB005263 15572-79-9 | L-Galactose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB000237 108942-17-2 | beta-D-Glucose | C6H12O6 180.0634 |
| Expected but not Quantified | |
CDB000238 492-62-6 | alpha-d-Glucose | C6H12O6 180.0634 | Not Available | Detected and Quantified | |
CDB005078 162222-91-5 | D-Glucose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB005291 611-59-6 | Paraxanthine | C7H8N4O2 180.0647 | Not Available | Expected but not Quantified | |
CDB005294 83-67-0 | Theobromine | C7H8N4O2 180.0647 |
| Expected but not Quantified |