Browsing Compounds
Displaying compounds 1076 - 1100 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005600 Not Available | 3,4,6-Trimethylisoquinoline | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB005601 Not Available | 1-Methyl-6-ethylisoquinoline | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB005602 Not Available | 1-Propylisoquinoline | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB005611 Not Available | 3-propyl-2-azanaphthalene | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB006006 7661-53-2 | 8-Propylquinoline | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB006007 20668-43-3 | 3-Propylquinoline | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB006008 2243-89-2 | 2,4,6-Trimethylquinoline | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB006009 Not Available | 8-Propylisoquinoline | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB006010 Not Available | Isoquinoline, 1-ethyl-4-methyl- | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB006015 20668-44-4 | 4-propylquinoline | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB000384 334-48-5 | Capric acid | C10H19O2 171.1385 | Not Available | Expected but not Quantified | |
CDB004806 57-03-4 | Glycerol 3-phosphate | C3H9O6P 172.0137 |
| Expected but not Quantified | |
CDB006398 Not Available | N,N-Dicyano-4-methyl-m-phenylene diamine | C9H8N4 172.074896274 | Not Available | Expected but not Quantified | |
CDB005738 Not Available | N,N-Dicyano-4-methylphenylene diamine | C9H8N4 172.0749 | Not Available | Expected but not Quantified | |
CDB005728 14757-44-9 | 2,4,7-Trimethyl-1,8-naphthyridine | C11H12N2 172.1 | Not Available | Expected but not Quantified | |
CDB005729 Not Available | 3,5,7-Trimethyl-1,6-naphthyridine | C11H12N2 172.1 | Not Available | Expected but not Quantified | |
CDB005325 Not Available | 9-Oxononanoic acid | C9H16O3 172.1099 | Not Available | Expected but not Quantified | |
CDB000080 2639-63-6 | Hexyl butyrate | C10H20O2 172.1463 |
| Expected but not Quantified | |
CDB000181 2349-07-7 | Hexyl 2-methylpropanoate | C10H20O2 172.1463 |
| Expected but not Quantified | |
CDB005775 334-48-5 | Decanoic acid | C10H20O2 172.1463 |
| Expected but not Quantified | |
CDB000492 112-42-5 | 1-Undecanol | C11H24O 172.1827 |
| Expected but not Quantified | |
CDB005101 13074-21-0 | N-Acetyl-L-glutamate 5-semialdehyde | C7H11NO4 173.0688 | Not Available | Expected but not Quantified | |
CDB006040 Not Available | Methylpyridylmethyldiazoled | C10H11N3 173.0953 | Not Available | Expected but not Quantified | |
CDB005951 Not Available | 3-ethyl-1-vinyl-2-azaindan | C12H15N 173.1204 | Not Available | Expected but not Quantified | |
CDB005952 Not Available | 2,3-dimethyl-1-vinyl-2-azaindan | C12H15N 173.1204 | Not Available | Expected but not Quantified |