Browsing Compounds
Displaying compounds 901 - 925 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000194 106-24-1 | 2E-Geraniol | C10H18O 154.1358 |
| Detected and Quantified | |
CDB005274 21060-23-1 | (-)-Menthone | C10H18O 154.1358 | Not Available | Expected but not Quantified | |
CDB000680 27644-04-8 | 3,3,6-Trimethyl-1,5-heptadien-4-ol | C10H18O 154.1358 |
| Expected but not Quantified | |
CDB000451 22627-95-8 | Beta-Fenchol | C10H18O 154.1358 | Not Available | Expected but not Quantified | |
CDB000462 464-43-7 | Borneol | C10H18O 154.1358 |
| Detected and Quantified | |
CDB005822 821-95-4 | Undecene | C11H22 154.1722 | Not Available | Expected but not Quantified | |
CDB000059 30641-68-0 | Histidine | C6H9N3O2 155.0695 |
| Detected and Quantified | |
CDB005617 260969-67-3 | 3-vinyl-2-azanaphthalene | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB006019 651025-06-8 | Vinylazanaphthalene | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005566 772-03-2 | 2-Vinylquinoline | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005567 Not Available | 8-Vinylquinoline | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005568 4945-29-3 | 4-Vinylquinoline | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005569 94928-86-6 | 2-vinylpyridine | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005570 939-23-1 | 4-vinylpyridine | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005571 1008-88-4 | 3-vinylpyridine | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB004827 65-86-1 | Orotic acid | C5H4N2O4 156.0171 |
| Expected but not Quantified | |
CDB004983 771-51-7 | 3-Indoleacetonitrile | C10H8N2 156.0687 | Not Available | Expected but not Quantified | |
CDB006027 366-18-7 | 2,2'-Bipyridine | C10H8N2 156.0687 | Not Available | Expected but not Quantified | |
CDB006028 37275-48-2 | 4,4'-Bipyridine | C10H8N2 156.0687 | Not Available | Expected but not Quantified | |
CDB006029 581-46-4 | 3,3'-Bipyridine | C10H8N2 156.0687 | Not Available | Expected but not Quantified | |
CDB005828 27138-19-8 | 1-Ethylnaphthalene | C12H12 156.0939 | Not Available | Expected but not Quantified | |
CDB000270 693-54-9 | Decanone-2 | C10H20O 156.1514 | Not Available | Expected but not Quantified | |
CDB000081 7540-51-4 | Citronellol | C10H20O 156.1514 |
| Expected but not Quantified | |
CDB000588 112-31-2 | Decanal | C10H20O 156.1514 |
| Expected but not Quantified | |
CDB005275 2216-52-6 | (+)-Neomenthol | C10H20O 156.1514 |
| Expected but not Quantified |