Browsing Compounds
Displaying compounds 5176 - 5200 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001299 Not Available | CL(18:0/18:0/18:1(9Z)/18:1(9Z)) | C81H154O17P2 1461.0661 |
| Expected but not Quantified | |
CDB003383 Not Available | CL(16:0/16:0/18:1(9Z)/22:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003390 Not Available | CL(16:0/16:0/18:1(11Z)/22:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003396 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/22:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003416 Not Available | CL(16:0/16:0/20:1(11Z)/20:1(11Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003417 Not Available | CL(16:0/16:0/20:1(11Z)/20:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003420 Not Available | CL(16:0/16:0/20:1(13Z)/20:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003437 Not Available | CL(16:0/18:0/18:1(9Z)/20:1(11Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003438 Not Available | CL(16:0/18:0/18:1(9Z)/20:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003445 Not Available | CL(16:0/18:0/18:1(11Z)/20:1(11Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003446 Not Available | CL(16:0/18:0/18:1(11Z)/20:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003451 Not Available | CL(16:0/18:0/18:2(9Z,12Z)/20:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003486 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/20:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003493 Not Available | CL(16:0/18:1(9Z)/18:1(11Z)/20:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003535 Not Available | CL(16:0/18:1(11Z)/18:1(11Z)/20:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB001293 Not Available | CL(18:0/18:0/18:0/18:1(11Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB001294 Not Available | CL(18:0/18:0/18:0/18:1(9Z)) | C81H156O17P2 1463.0818 |
| Expected but not Quantified | |
CDB003376 Not Available | CL(16:0/16:0/18:0/22:1(13Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003382 Not Available | CL(16:0/16:0/18:1(9Z)/22:0) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003389 Not Available | CL(16:0/16:0/18:1(11Z)/22:0) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003412 Not Available | CL(16:0/16:0/20:0/20:1(11Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003413 Not Available | CL(16:0/16:0/20:0/20:1(13Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003429 Not Available | CL(16:0/18:0/18:0/20:1(11Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003430 Not Available | CL(16:0/18:0/18:0/20:1(13Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003436 Not Available | CL(16:0/18:0/18:1(9Z)/20:0) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified |