Browsing Compounds
Displaying compounds 476 - 500 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005532 860297-49-0 | 1-methylpyrrolpyridine | C8H8N2 132.0687 | Not Available | Expected but not Quantified | |
CDB005605 27257-15-4 | 1-Methyl-7-Azaindole | C8H8N2 132.0687 | Not Available | Expected but not Quantified | |
CDB005606 Not Available | N-methyl-4-azaindole | C8H8N2 132.0687 | Not Available | Expected but not Quantified | |
CDB005607 24331-97-3 | N-methyl-5-azaindole | C8H8N2 132.0687 | Not Available | Expected but not Quantified | |
CDB005980 3176-62-3 | 3-methylindazole | C8H8N2 132.0687 | Not Available | Expected but not Quantified | |
CDB005981 4838-00-0 | 2-methylindazole | C8H8N2 132.0687 | Not Available | Expected but not Quantified | |
CDB005982 3176-63-4 | 4-methylindazole | C8H8N2 132.0687 | Not Available | Expected but not Quantified | |
CDB006012 5654-93-3 | 3-Methyl-7-azaindole | C8H8N2 132.0687 | Not Available | Expected but not Quantified | |
CDB005105 25104-12-5 | Ornithine | C5H12N2O2 132.0899 |
| Detected and Quantified | |
CDB000296 1195-32-0 | Dehydro-p-cymene | C10H12 132.0939 |
| Expected but not Quantified | |
CDB000299 3290-53-7 | Methallylbenzene | C10H12 132.0939 | Not Available | Expected but not Quantified | |
CDB000503 2039-90-9 | 2,6-Dimethyl styrene | C10H12 132.0939 | Not Available | Expected but not Quantified | |
CDB000543 874-35-1 | 5-Methylindane | C10H12 132.0939 | Not Available | Expected but not Quantified | |
CDB005949 119-64-2 | 1,2,3,4-Tetrahydronaphthalene | C10H12 132.0939 | Not Available | Expected but not Quantified | |
CDB005950 493-04-9 | 1,4,5,8-Tetrahydronaphthalene | C10H12 132.0939 | Not Available | Expected but not Quantified | |
CDB006073 7525-62-4 | m-Ethylstyrene | C10H12 132.0939 | Not Available | Expected but not Quantified | |
CDB006074 29590-68-9 | 2-Ethylstyrene | C10H12 132.0939 | Not Available | Expected but not Quantified | |
CDB006075 3454-07-7 | 4-Ethenylstyrene | C10H12 132.0939 | Not Available | Expected but not Quantified | |
CDB000488 5131-66-8 | 1-Butoxy-2-propanol | C7H16O2 132.115 | Not Available | Expected but not Quantified | |
CDB006361 Not Available | Caesium | Cs 132.90544687 | Not Available | Detected and Quantified | |
CDB000235 56-84-8 | Aspartic acid | C4H7NO4 133.0375 |
| Detected and Quantified | |
CDB005582 59-48-3 | 1-azaindan-2-one | C8H7NO 133.0528 | Not Available | Expected but not Quantified | |
CDB005583 3260-61-5 | 1-azaindan2-one | C8H7NO 133.0528 | Not Available | Expected but not Quantified | |
CDB005674 Not Available | 5-Hydroxyindole | C8H7NO 133.0528 | Not Available | Expected but not Quantified | |
CDB005702 10531-78-9 | 5-Methylbenzoxazole | C8H7NO 133.0528 | Not Available | Expected but not Quantified |