Browsing Compounds
Displaying compounds 4951 - 4975 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003485 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C79H144O17P2 1426.9879 | Not Available | Expected but not Quantified | |
CDB003491 Not Available | CL(16:0/18:1(9Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C79H144O17P2 1426.9879 | Not Available | Expected but not Quantified | |
CDB003492 Not Available | CL(16:0/18:1(9Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C79H144O17P2 1426.9879 | Not Available | Expected but not Quantified | |
CDB003533 Not Available | CL(16:0/18:1(11Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C79H144O17P2 1426.9879 | Not Available | Expected but not Quantified | |
CDB003534 Not Available | CL(16:0/18:1(11Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C79H144O17P2 1426.9879 | Not Available | Expected but not Quantified | |
CDB001282 Not Available | CL(16:0/18:0/18:2(9Z,12Z)/18:2(9Z,12Z)) | C79H146O17P2 1429.0035 |
| Expected but not Quantified | |
CDB001284 Not Available | CL(16:0/18:1(11Z)/18:1(11Z)/18:2(9Z,12Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB001287 Not Available | CL(16:0/18:1(9Z)/18:1(11Z)/18:2(9Z,12Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB001290 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)) | C79H146O17P2 1429.0035 |
| Expected but not Quantified | |
CDB003401 Not Available | CL(16:0/16:0/18:3(6Z,9Z,12Z)/20:1(11Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003402 Not Available | CL(16:0/16:0/18:3(6Z,9Z,12Z)/20:1(13Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003407 Not Available | CL(16:0/16:0/18:3(9Z,12Z,15Z)/20:1(11Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003408 Not Available | CL(16:0/16:0/18:3(9Z,12Z,15Z)/20:1(13Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003434 Not Available | CL(16:0/18:0/18:1(9Z)/18:3(6Z,9Z,12Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003435 Not Available | CL(16:0/18:0/18:1(9Z)/18:3(9Z,12Z,15Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003442 Not Available | CL(16:0/18:0/18:1(11Z)/18:3(6Z,9Z,12Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003443 Not Available | CL(16:0/18:0/18:1(11Z)/18:3(9Z,12Z,15Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB001283 Not Available | CL(16:0/18:1(11Z)/18:1(11Z)/18:1(11Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB001286 Not Available | CL(16:0/18:1(9Z)/18:1(11Z)/18:1(11Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB001288 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:1(11Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB001289 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:1(9Z)) | C79H148O17P2 1431.0192 |
| Expected but not Quantified | |
CDB003394 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/20:1(11Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003395 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/20:1(13Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003400 Not Available | CL(16:0/16:0/18:3(6Z,9Z,12Z)/20:0) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003406 Not Available | CL(16:0/16:0/18:3(9Z,12Z,15Z)/20:0) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified |