Browsing Compounds
Displaying compounds 4701 - 4725 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001837 Not Available | TG(18:1(11Z)/22:0/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
CDB002862 Not Available | TG(22:1(13Z)/18:0/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
CDB001848 Not Available | TG(18:1(11Z)/22:1(13Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002872 Not Available | TG(22:1(13Z)/18:1(9Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002371 Not Available | TG(20:0/20:1(11Z)/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
CDB002884 Not Available | TG(22:1(13Z)/18:1(11Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002384 Not Available | TG(20:0/20:1(13Z)/22:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002654 Not Available | TG(20:1(13Z)/20:0/22:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002403 Not Available | TG(20:0/22:1(13Z)/20:1(11Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
CDB002404 Not Available | TG(20:0/22:1(13Z)/20:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002666 Not Available | TG(20:1(13Z)/20:1(11Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002930 Not Available | TG(22:1(13Z)/20:0/20:1(11Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002931 Not Available | TG(22:1(13Z)/20:0/20:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002679 Not Available | TG(20:1(13Z)/20:1(13Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002941 Not Available | TG(22:1(13Z)/20:1(11Z)/20:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002690 Not Available | TG(20:1(13Z)/22:0/20:1(11Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002691 Not Available | TG(20:1(13Z)/22:0/20:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002954 Not Available | TG(22:1(13Z)/20:1(13Z)/20:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002702 Not Available | TG(20:1(13Z)/22:1(13Z)/20:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002961 Not Available | TG(22:1(13Z)/22:0/18:1(9Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002962 Not Available | TG(22:1(13Z)/22:0/18:1(11Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002972 Not Available | TG(22:1(13Z)/22:1(13Z)/18:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB001699 Not Available | TG(18:1(9Z)/22:0/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
CDB001710 Not Available | TG(18:1(9Z)/22:1(13Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002736 Not Available | TG(22:0/18:1(9Z)/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified |