Browsing Compounds
Displaying compounds 4451 - 4475 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002541 Not Available | TG(20:1(11Z)/22:1(13Z)/18:1(9Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002542 Not Available | TG(20:1(11Z)/22:1(13Z)/18:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002798 Not Available | TG(22:0/20:1(11Z)/18:2(9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
| CDB002811 Not Available | TG(22:0/20:1(13Z)/18:2(9Z,12Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB001812 Not Available | TG(18:1(11Z)/20:1(11Z)/22:1(13Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
| CDB002326 Not Available | TG(20:0/18:2(9Z,12Z)/22:1(13Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
| CDB002077 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002589 Not Available | TG(20:1(13Z)/18:1(9Z)/22:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB001825 Not Available | TG(18:1(11Z)/20:1(13Z)/22:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002337 Not Available | TG(20:0/18:3(6Z,9Z,12Z)/22:0) | C63H116O6 968.8772 |
| Expected but not Quantified | |
| CDB002602 Not Available | TG(20:1(13Z)/18:1(11Z)/22:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002349 Not Available | TG(20:0/18:3(9Z,12Z,15Z)/22:0) | C63H116O6 968.8772 |
| Expected but not Quantified | |
| CDB001846 Not Available | TG(18:1(11Z)/22:1(13Z)/20:1(11Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
| CDB002614 Not Available | TG(20:1(13Z)/18:2(9Z,12Z)/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB001847 Not Available | TG(18:1(11Z)/22:1(13Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002871 Not Available | TG(22:1(13Z)/18:1(9Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002111 Not Available | TG(18:3(6Z,9Z,12Z)/22:0/20:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002882 Not Available | TG(22:1(13Z)/18:1(11Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002883 Not Available | TG(22:1(13Z)/18:1(11Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002893 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/20:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB000846 Not Available | TG(20:1(11Z)/20:1(11Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB002388 Not Available | TG(20:0/22:0/18:3(6Z,9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
| CDB002389 Not Available | TG(20:0/22:0/18:3(9Z,12Z,15Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
| CDB002399 Not Available | TG(20:0/22:1(13Z)/18:2(9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
| CDB002664 Not Available | TG(20:1(13Z)/20:1(11Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified |