Browsing Compounds
Displaying compounds 4426 - 4450 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002688 Not Available | TG(20:1(13Z)/22:0/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002951 Not Available | TG(22:1(13Z)/20:1(13Z)/18:2(9Z,12Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002699 Not Available | TG(20:1(13Z)/22:1(13Z)/18:2(9Z,12Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB001945 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/22:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002466 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/22:1(13Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB001958 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/22:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002218 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/22:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002477 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002229 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002489 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB001979 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/20:1(11Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB001980 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/20:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002242 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002252 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/20:1(11Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002253 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/20:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002769 Not Available | TG(22:0/18:3(6Z,9Z,12Z)/20:1(11Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002770 Not Available | TG(22:0/18:3(6Z,9Z,12Z)/20:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002263 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/20:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB004757 Not Available | PGP(22:0/22:1(13Z)) | C50H98O13P2 968.6483 | Not Available | Expected but not Quantified | |
CDB002523 Not Available | TG(20:1(11Z)/20:1(13Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002524 Not Available | TG(20:1(11Z)/20:1(13Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002780 Not Available | TG(22:0/18:3(9Z,12Z,15Z)/20:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002531 Not Available | TG(20:1(11Z)/22:0/18:2(9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002788 Not Available | TG(22:0/20:0/18:3(6Z,9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002789 Not Available | TG(22:0/20:0/18:3(9Z,12Z,15Z)) | C63H116O6 968.8772 |
| Expected but not Quantified |