Browsing Compounds
Displaying compounds 4401 - 4425 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002799 Not Available | TG(22:0/20:1(11Z)/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002800 Not Available | TG(22:0/20:1(11Z)/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002812 Not Available | TG(22:0/20:1(13Z)/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002813 Not Available | TG(22:0/20:1(13Z)/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002078 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/22:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002338 Not Available | TG(20:0/18:3(6Z,9Z,12Z)/22:1(13Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002089 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002350 Not Available | TG(20:0/18:3(9Z,12Z,15Z)/22:1(13Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002102 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(13Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002615 Not Available | TG(20:1(13Z)/18:2(9Z,12Z)/22:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002112 Not Available | TG(18:3(6Z,9Z,12Z)/22:0/20:1(11Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002113 Not Available | TG(18:3(6Z,9Z,12Z)/22:0/20:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002627 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002123 Not Available | TG(18:3(6Z,9Z,12Z)/22:1(13Z)/20:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002894 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/20:1(11Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002895 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/20:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002640 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002905 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/20:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002400 Not Available | TG(20:0/22:1(13Z)/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002401 Not Available | TG(20:0/22:1(13Z)/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002917 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/20:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002927 Not Available | TG(22:1(13Z)/20:0/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002928 Not Available | TG(22:1(13Z)/20:0/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002938 Not Available | TG(22:1(13Z)/20:1(11Z)/18:2(9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002687 Not Available | TG(20:1(13Z)/22:0/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified |