Browsing Compounds
Displaying compounds 4376 - 4400 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002124 Not Available | TG(18:3(6Z,9Z,12Z)/22:1(13Z)/20:1(11Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002125 Not Available | TG(18:3(6Z,9Z,12Z)/22:1(13Z)/20:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002641 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/22:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002906 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002907 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002918 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002919 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002939 Not Available | TG(22:1(13Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C63H112O6 964.8459 |
| Expected but not Quantified | |
CDB002940 Not Available | TG(22:1(13Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C63H112O6 964.8459 |
| Expected but not Quantified | |
CDB002952 Not Available | TG(22:1(13Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002953 Not Available | TG(22:1(13Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002700 Not Available | TG(20:1(13Z)/22:1(13Z)/18:3(6Z,9Z,12Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002701 Not Available | TG(20:1(13Z)/22:1(13Z)/18:3(9Z,12Z,15Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002478 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/22:1(13Z)) | C63H112O6 964.8459 |
| Expected but not Quantified | |
CDB002230 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/22:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002490 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/22:1(13Z)) | C63H112O6 964.8459 |
| Expected but not Quantified | |
CDB002243 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/22:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002264 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/20:1(11Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB005049 58543-16-1 | Rebaudioside A | C44H70O23 966.4308 | Not Available | Expected but not Quantified | |
CDB004760 Not Available | PGP(22:1(13Z)/22:1(13Z)) | C50H96O13P2 966.6326 | Not Available | Expected but not Quantified | |
CDB002781 Not Available | TG(22:0/18:3(9Z,12Z,15Z)/20:1(11Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002782 Not Available | TG(22:0/18:3(9Z,12Z,15Z)/20:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002532 Not Available | TG(20:1(11Z)/22:0/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002533 Not Available | TG(20:1(11Z)/22:0/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002543 Not Available | TG(20:1(11Z)/22:1(13Z)/18:2(9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified |