Browsing Compounds
Displaying compounds 4326 - 4350 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002353 Not Available | TG(20:0/20:0/18:1(9Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB002354 Not Available | TG(20:0/20:0/18:1(11Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB000826 Not Available | TG(18:0/20:0/20:1(11Z))[iso6] | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002362 Not Available | TG(20:0/20:1(11Z)/18:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB001602 Not Available | TG(18:1(9Z)/18:0/22:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB000837 Not Available | TG(18:1(9Z)/20:0/20:0)[iso3] | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002374 Not Available | TG(20:0/20:1(13Z)/18:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002644 Not Available | TG(20:1(13Z)/20:0/18:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002395 Not Available | TG(20:0/22:1(13Z)/16:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002922 Not Available | TG(22:1(13Z)/20:0/16:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002417 Not Available | TG(20:1(11Z)/16:0/22:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002426 Not Available | TG(20:1(11Z)/18:0/20:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002682 Not Available | TG(20:1(13Z)/22:0/16:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB001408 Not Available | TG(16:0/20:0/22:1(13Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB001418 Not Available | TG(16:0/20:1(11Z)/22:0) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB002712 Not Available | TG(22:0/16:0/20:1(11Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB001433 Not Available | TG(16:0/20:1(13Z)/22:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB001689 Not Available | TG(18:1(9Z)/22:0/18:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002713 Not Available | TG(22:0/16:0/20:1(13Z)) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002716 Not Available | TG(22:0/18:0/18:1(9Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB002717 Not Available | TG(22:0/18:0/18:1(11Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB001443 Not Available | TG(16:0/22:0/20:1(11Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB001444 Not Available | TG(16:0/22:0/20:1(13Z)) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002726 Not Available | TG(22:0/18:1(9Z)/18:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB001454 Not Available | TG(16:0/22:1(13Z)/20:0) | C61H116O6 944.8772 |
| Expected but not Quantified |