Browsing Compounds
Displaying compounds 4276 - 4300 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB001661 Not Available | TG(18:1(9Z)/20:0/20:1(13Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002947 Not Available | TG(22:1(13Z)/20:1(13Z)/16:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002438 Not Available | TG(20:1(11Z)/18:1(9Z)/20:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001671 Not Available | TG(18:1(9Z)/20:1(11Z)/20:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002695 Not Available | TG(20:1(13Z)/22:1(13Z)/16:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001419 Not Available | TG(16:0/20:1(11Z)/22:1(13Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB002450 Not Available | TG(20:1(11Z)/18:1(11Z)/20:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001683 Not Available | TG(18:1(9Z)/20:1(13Z)/20:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001434 Not Available | TG(16:0/20:1(13Z)/22:1(13Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001690 Not Available | TG(18:1(9Z)/22:0/18:1(9Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB001691 Not Available | TG(18:1(9Z)/22:0/18:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002718 Not Available | TG(22:0/18:0/18:2(9Z,12Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB001701 Not Available | TG(18:1(9Z)/22:1(13Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002727 Not Available | TG(22:0/18:1(9Z)/18:1(9Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB001960 Not Available | TG(18:2(9Z,12Z)/22:0/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002728 Not Available | TG(22:0/18:1(9Z)/18:1(11Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB001455 Not Available | TG(16:0/22:1(13Z)/20:1(11Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB001456 Not Available | TG(16:0/22:1(13Z)/20:1(13Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002739 Not Available | TG(22:0/18:1(11Z)/18:1(9Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB002740 Not Available | TG(22:0/18:1(11Z)/18:1(11Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB002493 Not Available | TG(20:1(11Z)/20:0/18:1(9Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002494 Not Available | TG(20:1(11Z)/20:0/18:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002750 Not Available | TG(22:0/18:2(9Z,12Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001728 Not Available | TG(18:1(11Z)/18:0/22:1(13Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB001480 Not Available | TG(18:0/18:1(9Z)/22:1(13Z)) | C61H114O6 942.8615 |
| Expected but not Quantified |