Browsing Compounds
Displaying compounds 4251 - 4275 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002598 Not Available | TG(20:1(13Z)/18:1(11Z)/20:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002854 Not Available | TG(22:1(13Z)/18:0/18:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001839 Not Available | TG(18:1(11Z)/22:1(13Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002864 Not Available | TG(22:1(13Z)/18:1(9Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002355 Not Available | TG(20:0/20:0/18:2(9Z,12Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB002363 Not Available | TG(20:0/20:1(11Z)/18:1(9Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB002875 Not Available | TG(22:1(13Z)/18:1(11Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002364 Not Available | TG(20:0/20:1(11Z)/18:1(11Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB000831 Not Available | TG(18:0/20:1(11Z)/20:1(11Z))[iso3] | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001603 Not Available | TG(18:1(9Z)/18:0/22:1(13Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB000838 Not Available | TG(18:1(9Z)/20:0/20:1(11Z))[iso6] | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002375 Not Available | TG(20:0/20:1(13Z)/18:1(9Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002376 Not Available | TG(20:0/20:1(13Z)/18:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001610 Not Available | TG(18:1(9Z)/18:1(9Z)/22:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001870 Not Available | TG(18:2(9Z,12Z)/18:0/22:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB000847 Not Available | TG(18:2(9Z,12Z)/20:0/20:0)[iso3] | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001619 Not Available | TG(18:1(9Z)/18:1(11Z)/22:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002645 Not Available | TG(20:1(13Z)/20:0/18:1(9Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002646 Not Available | TG(20:1(13Z)/20:0/18:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002657 Not Available | TG(20:1(13Z)/20:1(11Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002670 Not Available | TG(20:1(13Z)/20:1(13Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002418 Not Available | TG(20:1(11Z)/16:0/22:1(13Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB002934 Not Available | TG(22:1(13Z)/20:1(11Z)/16:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB002427 Not Available | TG(20:1(11Z)/18:0/20:1(11Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
| CDB002428 Not Available | TG(20:1(11Z)/18:0/20:1(13Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified |