Browsing Compounds
Displaying compounds 4201 - 4225 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002720 Not Available | TG(22:0/18:0/18:3(9Z,12Z,15Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB001954 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/20:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001702 Not Available | TG(18:1(9Z)/22:1(13Z)/18:1(9Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB002214 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/20:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001703 Not Available | TG(18:1(9Z)/22:1(13Z)/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001961 Not Available | TG(18:2(9Z,12Z)/22:0/18:1(9Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002729 Not Available | TG(22:0/18:1(9Z)/18:2(9Z,12Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB001962 Not Available | TG(18:2(9Z,12Z)/22:0/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001972 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/18:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002741 Not Available | TG(22:0/18:1(11Z)/18:2(9Z,12Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB002495 Not Available | TG(20:1(11Z)/20:0/18:2(9Z,12Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB002751 Not Available | TG(22:0/18:2(9Z,12Z)/18:1(9Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB002752 Not Available | TG(22:0/18:2(9Z,12Z)/18:1(11Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB002245 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002505 Not Available | TG(20:1(11Z)/20:1(11Z)/18:1(9Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002506 Not Available | TG(20:1(11Z)/20:1(11Z)/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002762 Not Available | TG(22:0/18:3(6Z,9Z,12Z)/18:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001740 Not Available | TG(18:1(11Z)/18:1(9Z)/22:1(13Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB002005 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/22:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002517 Not Available | TG(20:1(11Z)/20:1(13Z)/18:1(9Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002518 Not Available | TG(20:1(11Z)/20:1(13Z)/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002774 Not Available | TG(22:0/18:3(9Z,12Z,15Z)/18:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001752 Not Available | TG(18:1(11Z)/18:1(11Z)/22:1(13Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB004700 Not Available | PGP(20:0/22:0) | C48H96O13P2 942.6326 | Not Available | Expected but not Quantified | |
| CDB001500 Not Available | TG(18:0/18:2(9Z,12Z)/22:0) | C61H114O6 942.8615 |
| Expected but not Quantified |