Browsing Compounds
Displaying compounds 4176 - 4200 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB001871 Not Available | TG(18:2(9Z,12Z)/18:0/22:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB000848 Not Available | TG(18:2(9Z,12Z)/20:0/20:1(11Z))[iso6] | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001620 Not Available | TG(18:1(9Z)/18:1(11Z)/22:1(13Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB002647 Not Available | TG(20:1(13Z)/20:0/18:2(9Z,12Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001880 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/22:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001628 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/22:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002658 Not Available | TG(20:1(13Z)/20:1(11Z)/18:1(9Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001891 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/22:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002659 Not Available | TG(20:1(13Z)/20:1(11Z)/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002148 Not Available | TG(18:3(9Z,12Z,15Z)/18:0/22:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002671 Not Available | TG(20:1(13Z)/20:1(13Z)/18:1(9Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002672 Not Available | TG(20:1(13Z)/20:1(13Z)/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001142 Not Available | TG(18:1(9Z)/18:1(9Z)/22:1(13Z))[iso3] | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002439 Not Available | TG(20:1(11Z)/18:1(9Z)/20:1(11Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB001672 Not Available | TG(18:1(9Z)/20:1(11Z)/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002440 Not Available | TG(20:1(11Z)/18:1(9Z)/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001932 Not Available | TG(18:2(9Z,12Z)/20:0/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002451 Not Available | TG(20:1(11Z)/18:1(11Z)/20:1(11Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB001684 Not Available | TG(18:1(9Z)/20:1(13Z)/20:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002452 Not Available | TG(20:1(11Z)/18:1(11Z)/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001685 Not Available | TG(18:1(9Z)/20:1(13Z)/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001942 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/20:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001692 Not Available | TG(18:1(9Z)/22:0/18:2(9Z,12Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB002462 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/20:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002719 Not Available | TG(22:0/18:0/18:3(6Z,9Z,12Z)) | C61H112O6 940.8459 |
| Expected but not Quantified |