Browsing Compounds
Displaying compounds 3901 - 3925 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002304 Not Available | TG(20:0/18:1(11Z)/18:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB002566 Not Available | TG(20:1(13Z)/18:0/18:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001548 Not Available | TG(18:0/20:1(13Z)/18:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB002840 Not Available | TG(22:1(13Z)/16:0/18:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001570 Not Available | TG(18:0/22:1(13Z)/16:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001826 Not Available | TG(18:1(11Z)/22:0/16:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB002851 Not Available | TG(22:1(13Z)/18:0/16:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB000814 Not Available | TG(16:0/20:0/20:1(11Z))[iso6] | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001591 Not Available | TG(18:1(9Z)/16:0/22:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB000824 Not Available | TG(18:0/18:0/20:1(11Z))[iso3] | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB002361 Not Available | TG(20:0/20:1(11Z)/16:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB000827 Not Available | TG(18:0/18:1(9Z)/20:0)[iso6] | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001599 Not Available | TG(18:1(9Z)/18:0/20:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001345 Not Available | TG(16:0/18:0/22:1(13Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
| CDB002373 Not Available | TG(20:0/20:1(13Z)/16:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001352 Not Available | TG(16:0/18:1(9Z)/22:0) | C59H112O6 916.8459 |
| Expected but not Quantified | |
| CDB002643 Not Available | TG(20:1(13Z)/20:0/16:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001364 Not Available | TG(16:0/18:1(11Z)/22:0) | C59H112O6 916.8459 |
| Expected but not Quantified | |
| CDB002414 Not Available | TG(20:1(11Z)/16:0/20:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB002420 Not Available | TG(20:1(11Z)/18:0/18:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001655 Not Available | TG(18:1(9Z)/20:0/18:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001406 Not Available | TG(16:0/20:0/20:1(13Z)) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001416 Not Available | TG(16:0/20:1(11Z)/20:0) | C59H112O6 916.8459 |
| Expected but not Quantified | |
| CDB002707 Not Available | TG(22:0/16:0/18:1(9Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
| CDB002708 Not Available | TG(22:0/16:0/18:1(11Z)) | C59H112O6 916.8459 |
| Expected but not Quantified |