Browsing Compounds
Displaying compounds 3876 - 3900 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB001700 Not Available | TG(18:1(9Z)/22:1(13Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001959 Not Available | TG(18:2(9Z,12Z)/22:0/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001449 Not Available | TG(16:0/22:1(13Z)/18:1(9Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
| CDB001450 Not Available | TG(16:0/22:1(13Z)/18:1(11Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
| CDB001719 Not Available | TG(18:1(11Z)/16:0/22:1(13Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
| CDB001725 Not Available | TG(18:1(11Z)/18:0/20:1(11Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
| CDB002749 Not Available | TG(22:0/18:2(9Z,12Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001726 Not Available | TG(18:1(11Z)/18:0/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001478 Not Available | TG(18:0/18:1(9Z)/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB002503 Not Available | TG(20:1(11Z)/20:1(11Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001736 Not Available | TG(18:1(11Z)/18:1(9Z)/20:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001489 Not Available | TG(18:0/18:1(11Z)/20:1(11Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
| CDB001490 Not Available | TG(18:0/18:1(11Z)/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB002515 Not Available | TG(20:1(11Z)/20:1(13Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001748 Not Available | TG(18:1(11Z)/18:1(11Z)/20:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB002275 Not Available | TG(20:0/16:0/20:1(11Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
| CDB002276 Not Available | TG(20:0/16:0/20:1(13Z)) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB002281 Not Available | TG(20:0/18:0/18:1(9Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
| CDB002282 Not Available | TG(20:0/18:0/18:1(11Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
| CDB002292 Not Available | TG(20:0/18:1(9Z)/18:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001527 Not Available | TG(18:0/20:0/18:1(9Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
| CDB001528 Not Available | TG(18:0/20:0/18:1(11Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
| CDB001790 Not Available | TG(18:1(11Z)/20:0/18:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB002559 Not Available | TG(20:1(13Z)/16:0/20:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001536 Not Available | TG(18:0/20:1(11Z)/18:0) | C59H112O6 916.8459 |
| Expected but not Quantified |