Browsing Compounds
Displaying compounds 3826 - 3850 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001537 Not Available | TG(18:0/20:1(11Z)/18:1(9Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB002305 Not Available | TG(20:0/18:1(11Z)/18:1(9Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB002561 Not Available | TG(20:1(13Z)/16:0/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001538 Not Available | TG(18:0/20:1(11Z)/18:1(11Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB002306 Not Available | TG(20:0/18:1(11Z)/18:1(11Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB002567 Not Available | TG(20:1(13Z)/18:0/18:1(9Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002568 Not Available | TG(20:1(13Z)/18:0/18:1(11Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001802 Not Available | TG(18:1(11Z)/20:1(11Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002316 Not Available | TG(20:0/18:2(9Z,12Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001549 Not Available | TG(18:0/20:1(13Z)/18:1(9Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001550 Not Available | TG(18:0/20:1(13Z)/18:1(11Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002579 Not Available | TG(20:1(13Z)/18:1(9Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001815 Not Available | TG(18:1(11Z)/20:1(13Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002841 Not Available | TG(22:1(13Z)/16:0/18:1(9Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002842 Not Available | TG(22:1(13Z)/16:0/18:1(11Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002592 Not Available | TG(20:1(13Z)/18:1(11Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001838 Not Available | TG(18:1(11Z)/22:1(13Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002863 Not Available | TG(22:1(13Z)/18:1(9Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB000819 Not Available | TG(16:0/20:1(11Z)/20:1(11Z))[iso3] | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001592 Not Available | TG(18:1(9Z)/16:0/22:1(13Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB002874 Not Available | TG(22:1(13Z)/18:1(11Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB000829 Not Available | TG(18:0/18:1(9Z)/20:1(11Z))[iso6] | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB000832 Not Available | TG(18:0/18:2(9Z,12Z)/20:0)[iso6] | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001600 Not Available | TG(18:1(9Z)/18:0/20:1(11Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB001601 Not Available | TG(18:1(9Z)/18:0/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified |