Browsing Compounds
Displaying compounds 3726 - 3750 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002480 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/18:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002233 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001994 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/22:1(13Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002256 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/16:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002003 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/20:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002004 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/20:1(13Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB004909 26926-09-0 | 3-Hydroxy-3-methylglutaryl-CoA | C27H44N7O20P3S 911.1575 | Not Available | Expected but not Quantified | |
CDB004368 Not Available | PGP(18:1(11Z)/22:0) | C46H90O13P2 912.5857 | Not Available | Expected but not Quantified | |
CDB004680 Not Available | PGP(20:0/20:1(11Z)) | C46H90O13P2 912.5857 | Not Available | Expected but not Quantified | |
CDB004692 Not Available | PGP(20:0/20:1(13Z)) | C46H90O13P2 912.5857 | Not Available | Expected but not Quantified | |
CDB004197 Not Available | PGP(18:1(9Z)/22:0) | C46H90O13P2 912.5857 | Not Available | Expected but not Quantified | |
CDB003977 Not Available | PGP(18:0/22:1(13Z)) | C46H90O13P2 912.5857 | Not Available | Expected but not Quantified | |
CDB001499 Not Available | TG(18:0/18:2(9Z,12Z)/20:1(13Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001760 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/20:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001509 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/20:0) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB002284 Not Available | TG(20:0/18:0/18:3(6Z,9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB002285 Not Available | TG(20:0/18:0/18:3(9Z,12Z,15Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB001521 Not Available | TG(18:0/18:3(9Z,12Z,15Z)/20:0) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB002295 Not Available | TG(20:0/18:1(9Z)/18:2(9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB001530 Not Available | TG(18:0/20:0/18:3(6Z,9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB001531 Not Available | TG(18:0/20:0/18:3(9Z,12Z,15Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB001793 Not Available | TG(18:1(11Z)/20:0/18:2(9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB001539 Not Available | TG(18:0/20:1(11Z)/18:2(9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB002307 Not Available | TG(20:0/18:1(11Z)/18:2(9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB002569 Not Available | TG(20:1(13Z)/18:0/18:2(9Z,12Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified |