Browsing Compounds
Displaying compounds 3701 - 3725 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002156 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/20:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001649 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/20:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001398 Not Available | TG(16:0/18:3(9Z,12Z,15Z)/22:1(13Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB002167 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/20:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002424 Not Available | TG(20:1(11Z)/18:0/18:3(6Z,9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB002425 Not Available | TG(20:1(11Z)/18:0/18:3(9Z,12Z,15Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB001659 Not Available | TG(18:1(9Z)/20:0/18:3(6Z,9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB001660 Not Available | TG(18:1(9Z)/20:0/18:3(9Z,12Z,15Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB002435 Not Available | TG(20:1(11Z)/18:1(9Z)/18:2(9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB001668 Not Available | TG(18:1(9Z)/20:1(11Z)/18:2(9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB001929 Not Available | TG(18:2(9Z,12Z)/20:0/18:2(9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB002447 Not Available | TG(20:1(11Z)/18:1(11Z)/18:2(9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB001680 Not Available | TG(18:1(9Z)/20:1(13Z)/18:2(9Z,12Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001937 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001938 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002457 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002458 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001949 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001950 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002209 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002210 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002468 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001452 Not Available | TG(16:0/22:1(13Z)/18:3(6Z,9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB002220 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/18:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001453 Not Available | TG(16:0/22:1(13Z)/18:3(9Z,12Z,15Z)) | C59H106O6 910.7989 |
| Expected but not Quantified |