Browsing Compounds
Displaying compounds 3626 - 3650 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001682 Not Available | TG(18:1(9Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001939 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB002459 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001951 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002211 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:2(9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002469 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002470 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002221 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002222 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002481 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002482 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002234 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002235 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB004373 Not Available | PGP(18:1(11Z)/22:1(13Z)) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB004708 Not Available | PGP(20:1(11Z)/20:1(11Z)) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB004202 Not Available | PGP(18:1(9Z)/22:1(13Z)) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB004720 Not Available | PGP(20:1(11Z)/20:1(13Z)) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB004736 Not Available | PGP(20:1(13Z)/20:1(13Z)) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB004495 Not Available | PGP(18:2(9Z,12Z)/22:0) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB002014 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/20:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001761 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/20:1(11Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB001762 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/20:1(13Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001510 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB001511 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002026 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/20:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified |