Browsing Compounds
Displaying compounds 3501 - 3525 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB005131 6247-73-0 | 3-Methylglutaconyl-CoA | C27H42N7O19P3S 893.1469 | Not Available | Expected but not Quantified | |
| CDB001051 Not Available | PC(22:1(13Z)/22:1(13Z)) | C52H100NO8P 897.7187 | Not Available | Expected but not Quantified | |
| CDB003286 Not Available | PS(22:1(13Z)/22:1(13Z)) | C50H94NO10P 899.6615 | Not Available | Expected but not Quantified | |
| CDB001050 Not Available | PC(22:0/22:1(13Z)) | C52H102NO8P 899.7343 | Not Available | Expected but not Quantified | |
| CDB003282 Not Available | PS(22:0/22:1(13Z)) | C50H96NO10P 901.6772 | Not Available | Expected but not Quantified | |
| CDB001049 Not Available | PC(22:0/22:0) | C52H104NO8P 901.75 |
| Expected but not Quantified | |
| CDB003278 Not Available | PS(22:0/22:0) | C50H98NO10P 903.6928 |
| Expected but not Quantified | |
| CDB002051 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002052 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002063 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002064 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002084 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
| CDB002085 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
| CDB002097 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002098 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002622 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002623 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002635 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002636 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002191 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002192 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002203 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002204 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002472 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
| CDB002473 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 |
| Expected but not Quantified |