Browsing Compounds
Displaying compounds 3426 - 3450 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB001606 Not Available | TG(18:1(9Z)/18:1(9Z)/18:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001862 Not Available | TG(18:2(9Z,12Z)/18:0/18:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001351 Not Available | TG(16:0/18:1(9Z)/20:1(13Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001612 Not Available | TG(18:1(9Z)/18:1(11Z)/18:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001362 Not Available | TG(16:0/18:1(11Z)/20:1(11Z)) | C57H106O6 886.7989 |
| Expected but not Quantified | |
| CDB001363 Not Available | TG(16:0/18:1(11Z)/20:1(13Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB002409 Not Available | TG(20:1(11Z)/16:0/18:1(9Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB002410 Not Available | TG(20:1(11Z)/16:0/18:1(11Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001133 Not Available | TG(18:1(11Z)/18:0/18:1(11Z))[iso3] | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001134 Not Available | TG(18:1(11Z)/18:0/18:1(9Z))[iso6] | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001403 Not Available | TG(16:0/20:0/18:2(9Z,12Z)) | C57H106O6 886.7989 |
| Expected but not Quantified | |
| CDB002431 Not Available | TG(20:1(11Z)/18:1(9Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001664 Not Available | TG(18:1(9Z)/20:1(11Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001411 Not Available | TG(16:0/20:1(11Z)/18:1(9Z)) | C57H106O6 886.7989 |
| Expected but not Quantified | |
| CDB001412 Not Available | TG(16:0/20:1(11Z)/18:1(11Z)) | C57H106O6 886.7989 |
| Expected but not Quantified | |
| CDB001925 Not Available | TG(18:2(9Z,12Z)/20:0/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB002443 Not Available | TG(20:1(11Z)/18:1(11Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001676 Not Available | TG(18:1(9Z)/20:1(13Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001425 Not Available | TG(16:0/20:1(13Z)/18:1(9Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001426 Not Available | TG(16:0/20:1(13Z)/18:1(11Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB004764 Not Available | TG(20:1(13Z)/18:1(11Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001716 Not Available | TG(18:1(11Z)/16:0/20:1(11Z)) | C57H106O6 886.7989 |
| Expected but not Quantified | |
| CDB001717 Not Available | TG(18:1(11Z)/16:0/20:1(13Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001730 Not Available | TG(18:1(11Z)/18:1(9Z)/18:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001475 Not Available | TG(18:0/18:1(9Z)/18:1(11Z)) | C57H106O6 886.7989 |
| Expected but not Quantified |