Browsing Compounds
Displaying compounds 3401 - 3425 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001485 Not Available | TG(18:0/18:1(11Z)/18:2(9Z,12Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB001743 Not Available | TG(18:1(11Z)/18:1(11Z)/18:1(9Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB001744 Not Available | TG(18:1(11Z)/18:1(11Z)/18:1(11Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB001495 Not Available | TG(18:0/18:2(9Z,12Z)/18:1(9Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB001496 Not Available | TG(18:0/18:2(9Z,12Z)/18:1(11Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB003284 Not Available | PE-NMe2(22:0/22:1(13Z)) | C51H100NO8P 885.7187 | Not Available | Expected but not Quantified | |
CDB003935 Not Available | PGP(18:0/20:0) | C44H88O13P2 886.57 | Not Available | Expected but not Quantified | |
CDB003696 Not Available | PGP(16:0/22:0) | C44H88O13P2 886.57 | Not Available | Expected but not Quantified | |
CDB004761 Not Available | PG(22:1(13Z)/22:1(13Z)) | C50H95O10P 886.6663 | Not Available | Expected but not Quantified | |
CDB002271 Not Available | TG(20:0/16:0/18:2(9Z,12Z)) | C57H106O6 886.7989 |
| Expected but not Quantified | |
CDB002554 Not Available | TG(20:1(13Z)/16:0/18:1(9Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB002555 Not Available | TG(20:1(13Z)/16:0/18:1(11Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001801 Not Available | TG(18:1(11Z)/20:1(11Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB002315 Not Available | TG(20:0/18:2(9Z,12Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB002578 Not Available | TG(20:1(13Z)/18:1(9Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001814 Not Available | TG(18:1(11Z)/20:1(13Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB000817 Not Available | TG(16:0/18:1(9Z)/20:1(11Z))[iso6] | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB000820 Not Available | TG(16:0/18:2(9Z,12Z)/20:0)[iso6] | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001589 Not Available | TG(18:1(9Z)/16:0/20:1(11Z)) | C57H106O6 886.7989 |
| Expected but not Quantified | |
CDB001590 Not Available | TG(18:1(9Z)/16:0/20:1(13Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB000825 Not Available | TG(18:0/18:0/18:2(9Z,12Z))[iso3] | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001595 Not Available | TG(18:1(9Z)/18:0/18:1(9Z)) | C57H106O6 886.7989 |
| Expected but not Quantified | |
CDB000828 Not Available | TG(18:0/18:1(9Z)/18:1(9Z))[iso3] | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001596 Not Available | TG(18:1(9Z)/18:0/18:1(11Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001856 Not Available | TG(18:2(9Z,12Z)/16:0/20:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified |