Browsing Compounds
Displaying compounds 3176 - 3200 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB001635 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB001636 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB002155 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB001647 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB001648 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB001905 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB002166 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB001148 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB001149 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB001917 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB001152 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/18:3(9Z,12Z,15Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB002176 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB001153 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB002185 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB002186 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB002197 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB002198 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB004569 Not Available | PGP(18:3(6Z,9Z,12Z)/20:1(11Z)) | C44H80O13P2 878.5074 | Not Available | Expected but not Quantified | |
| CDB004581 Not Available | PGP(18:3(6Z,9Z,12Z)/20:1(13Z)) | C44H80O13P2 878.5074 | Not Available | Expected but not Quantified | |
| CDB004635 Not Available | PGP(18:3(9Z,12Z,15Z)/20:1(11Z)) | C44H80O13P2 878.5074 | Not Available | Expected but not Quantified | |
| CDB004647 Not Available | PGP(18:3(9Z,12Z,15Z)/20:1(13Z)) | C44H80O13P2 878.5074 | Not Available | Expected but not Quantified | |
| CDB002011 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/18:2(9Z,12Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB001758 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
| CDB001759 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
| CDB001507 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H98O6 878.7363 |
| Expected but not Quantified |