Browsing Compounds
Displaying compounds 3026 - 3050 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001642 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB001132 Not Available | TG(18:1(11Z)/16:0/18:3(9Z,12Z,15Z))[iso6] | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB001389 Not Available | TG(16:0/18:3(9Z,12Z,15Z)/18:1(9Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
CDB001390 Not Available | TG(16:0/18:3(9Z,12Z,15Z)/18:1(11Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
CDB001136 Not Available | TG(18:1(9Z)/16:0/18:3(9Z,12Z,15Z))[iso6] | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB002161 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB001714 Not Available | TG(18:1(11Z)/16:0/18:3(6Z,9Z,12Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
CDB001985 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/18:1(9Z)) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB001986 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/18:1(11Z)) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB002007 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB001117 Not Available | PE(22:1(13Z)/22:1(13Z)) | C49H94NO8P 855.6717 | Not Available | Expected but not Quantified | |
CDB003258 Not Available | PE-NMe2(20:1(11Z)/22:1(13Z)) | C49H94NO8P 855.6717 | Not Available | Expected but not Quantified | |
CDB003275 Not Available | PE-NMe2(20:1(13Z)/22:1(13Z)) | C49H94NO8P 855.6717 | Not Available | Expected but not Quantified | |
CDB003676 Not Available | PGP(16:0/20:1(11Z)) | C42H82O13P2 856.5231 | Not Available | Expected but not Quantified | |
CDB003688 Not Available | PGP(16:0/20:1(13Z)) | C42H82O13P2 856.5231 | Not Available | Expected but not Quantified | |
CDB001233 Not Available | PGP(18:0/18:1(11Z)) | C42H82O13P2 856.5231 |
| Expected but not Quantified | |
CDB001234 Not Available | PGP(18:0/18:1(9Z)) | C42H82O13P2 856.5231 |
| Expected but not Quantified | |
CDB001753 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001502 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001514 Not Available | TG(18:0/18:3(9Z,12Z,15Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB000818 Not Available | TG(16:0/18:1(9Z)/18:2(9Z,12Z))[iso6] | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001586 Not Available | TG(18:1(9Z)/16:0/18:2(9Z,12Z)) | C55H100O6 856.752 |
| Expected but not Quantified | |
CDB001852 Not Available | TG(18:2(9Z,12Z)/16:0/18:1(9Z)) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001341 Not Available | TG(16:0/18:0/18:3(6Z,9Z,12Z)) | C55H100O6 856.752 |
| Expected but not Quantified | |
CDB001853 Not Available | TG(18:2(9Z,12Z)/16:0/18:1(11Z)) | C55H100O6 856.752 | Not Available | Expected but not Quantified |