Browsing Compounds
Displaying compounds 2901 - 2925 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB004198 Not Available | PG(18:1(9Z)/22:0) | C46H89O10P 832.6193 | Not Available | Expected but not Quantified | |
| CDB003978 Not Available | PG(18:0/22:1(13Z)) | C46H89O10P 832.6193 | Not Available | Expected but not Quantified | |
| CDB000807 Not Available | TG(16:0/16:0/18:1(9Z))[iso3] | C53H100O6 832.752 | Not Available | Expected but not Quantified | |
| CDB001582 Not Available | TG(18:1(9Z)/16:0/16:0) | C53H100O6 832.752 | Not Available | Expected but not Quantified | |
| CDB001346 Not Available | TG(16:0/18:1(9Z)/16:0) | C53H100O6 832.752 |
| Expected but not Quantified | |
| CDB001354 Not Available | TG(16:0/18:1(11Z)/16:0) | C53H100O6 832.752 |
| Expected but not Quantified | |
| CDB001124 Not Available | TG(16:0/16:0/18:1(11Z))[iso3] | C53H100O6 832.752 | Not Available | Expected but not Quantified | |
| CDB001712 Not Available | TG(18:1(11Z)/16:0/16:0) | C53H100O6 832.752 | Not Available | Expected but not Quantified | |
| CDB004664 Not Available | PG(20:0/20:0) | C46H91O10P 834.635 | Not Available | Expected but not Quantified | |
| CDB003973 Not Available | PG(18:0/22:0) | C46H91O10P 834.635 | Not Available | Expected but not Quantified | |
| CDB001339 Not Available | TG(16:0/18:0/16:0) | C53H102O6 834.7676 |
| Expected but not Quantified | |
| CDB001459 Not Available | TG(18:0/16:0/16:0) | C53H102O6 834.7676 |
| Expected but not Quantified | |
| CDB005139 992-67-6 | Crotonoyl-CoA | C25H40N7O17P3S 835.1414 | Not Available | Expected but not Quantified | |
| CDB005155 6008-91-9 | Methacrylyl-CoA | C25H40N7O17P3S 835.1414 | Not Available | Expected but not Quantified | |
| CDB004896 15621-60-0 | Isobutyryl-CoA | C25H42N7O17P3S 837.1571 | Not Available | Expected but not Quantified | |
| CDB001037 Not Available | PC(18:3(6Z,9Z,12Z)/22:1(13Z)) | C48H88NO8P 837.6248 | Not Available | Expected but not Quantified | |
| CDB001041 Not Available | PC(18:3(9Z,12Z,15Z)/22:1(13Z)) | C48H88NO8P 837.6248 | Not Available | Expected but not Quantified | |
| CDB004985 157786-88-4 | 3-Hydroxypropionyl-CoA | C24H40N7O18P3S 839.1363 | Not Available | Expected but not Quantified | |
| CDB003191 Not Available | PS(18:3(6Z,9Z,12Z)/22:1(13Z)) | C46H82NO10P 839.5676 | Not Available | Expected but not Quantified | |
| CDB003216 Not Available | PS(18:3(9Z,12Z,15Z)/22:1(13Z)) | C46H82NO10P 839.5676 | Not Available | Expected but not Quantified | |
| CDB001031 Not Available | PC(18:2(9Z,12Z)/22:1(13Z)) | C48H90NO8P 839.6404 | Not Available | Expected but not Quantified | |
| CDB001036 Not Available | PC(18:3(6Z,9Z,12Z)/22:0) | C48H90NO8P 839.6404 | Not Available | Expected but not Quantified | |
| CDB001040 Not Available | PC(18:3(9Z,12Z,15Z)/22:0) | C48H90NO8P 839.6404 | Not Available | Expected but not Quantified | |
| CDB003161 Not Available | PS(18:2(9Z,12Z)/22:1(13Z)) | C46H84NO10P 841.5833 | Not Available | Expected but not Quantified | |
| CDB003187 Not Available | PS(18:3(6Z,9Z,12Z)/22:0) | C46H84NO10P 841.5833 |
| Expected but not Quantified |