Browsing Compounds
Displaying compounds 2876 - 2900 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001983 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/16:0) | C53H96O6 828.7207 | Not Available | Expected but not Quantified | |
CDB003059 Not Available | PE-NMe2(18:0/22:1(13Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003090 Not Available | PE-NMe2(18:1(9Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003127 Not Available | PE-NMe2(18:1(11Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB001111 Not Available | PE(20:0/22:1(13Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB001113 Not Available | PE(20:1(11Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003226 Not Available | PE-NMe2(20:0/20:1(11Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003231 Not Available | PE-NMe2(20:0/20:1(13Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003267 Not Available | PE(20:1(13Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB001226 Not Available | PGP(16:0/18:0) | C40H80O13P2 830.5074 |
| Expected but not Quantified | |
CDB004374 Not Available | PG(18:1(11Z)/22:1(13Z)) | C46H87O10P 830.6037 | Not Available | Expected but not Quantified | |
CDB004709 Not Available | PG(20:1(11Z)/20:1(11Z)) | C46H87O10P 830.6037 | Not Available | Expected but not Quantified | |
CDB004203 Not Available | PG(18:1(9Z)/22:1(13Z)) | C46H87O10P 830.6037 | Not Available | Expected but not Quantified | |
CDB004721 Not Available | PG(20:1(11Z)/20:1(13Z)) | C46H87O10P 830.6037 | Not Available | Expected but not Quantified | |
CDB004737 Not Available | PG(20:1(13Z)/20:1(13Z)) | C46H87O10P 830.6037 | Not Available | Expected but not Quantified | |
CDB004496 Not Available | PG(18:2(9Z,12Z)/22:0) | C46H87O10P 830.6037 | Not Available | Expected but not Quantified | |
CDB000809 Not Available | TG(16:0/16:0/18:2(9Z,12Z))[iso3] | C53H98O6 830.7363 | Not Available | Expected but not Quantified | |
CDB001850 Not Available | TG(18:2(9Z,12Z)/16:0/16:0) | C53H98O6 830.7363 | Not Available | Expected but not Quantified | |
CDB001366 Not Available | TG(16:0/18:2(9Z,12Z)/16:0) | C53H98O6 830.7363 |
| Expected but not Quantified | |
CDB003055 Not Available | PE-NMe2(18:0/22:0) | C47H94NO8P 831.6717 | Not Available | Expected but not Quantified | |
CDB001110 Not Available | PE(20:0/22:0) | C47H94NO8P 831.6717 |
| Expected but not Quantified | |
CDB003222 Not Available | PE-NMe2(20:0/20:0) | C47H94NO8P 831.6717 |
| Expected but not Quantified | |
CDB004369 Not Available | PG(18:1(11Z)/22:0) | C46H89O10P 832.6193 | Not Available | Expected but not Quantified | |
CDB004681 Not Available | PG(20:0/20:1(11Z)) | C46H89O10P 832.6193 | Not Available | Expected but not Quantified | |
CDB004693 Not Available | PG(20:0/20:1(13Z)) | C46H89O10P 832.6193 | Not Available | Expected but not Quantified |