Browsing Compounds
Displaying compounds 2851 - 2875 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001231 Not Available | PGP(16:0/18:3(9Z,12Z,15Z)) | C40H74O13P2 824.4605 |
| Expected but not Quantified | |
CDB003163 Not Available | PE-NMe2(18:2(9Z,12Z)/22:1(13Z)) | C47H88NO8P 825.6248 | Not Available | Expected but not Quantified | |
CDB003189 Not Available | PE-NMe2(18:3(6Z,9Z,12Z)/22:0) | C47H88NO8P 825.6248 | Not Available | Expected but not Quantified | |
CDB003214 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/22:0) | C47H88NO8P 825.6248 | Not Available | Expected but not Quantified | |
CDB001229 Not Available | PGP(16:0/18:2(9Z,12Z)) | C40H76O13P2 826.4761 |
| Expected but not Quantified | |
CDB004595 Not Available | PG(18:3(6Z,9Z,12Z)/22:1(13Z)) | C46H83O10P 826.5724 | Not Available | Expected but not Quantified | |
CDB004661 Not Available | PG(18:3(9Z,12Z,15Z)/22:1(13Z)) | C46H83O10P 826.5724 | Not Available | Expected but not Quantified | |
CDB003094 Not Available | PE-NMe2(18:1(9Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003131 Not Available | PE-NMe2(18:1(11Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003159 Not Available | PE-NMe2(18:2(9Z,12Z)/22:0) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB001114 Not Available | PE(20:1(11Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003244 Not Available | PE-NMe2(20:1(11Z)/20:1(11Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003249 Not Available | PE-NMe2(20:1(11Z)/20:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003263 Not Available | PE-NMe2(20:1(13Z)/20:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003273 Not Available | PE(20:1(13Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB001227 Not Available | PGP(16:0/18:1(11Z)) | C40H78O13P2 828.4918 |
| Expected but not Quantified | |
CDB001228 Not Available | PGP(16:0/18:1(9Z)) | C40H78O13P2 828.4918 |
| Expected but not Quantified | |
CDB004590 Not Available | PG(18:3(6Z,9Z,12Z)/22:0) | C46H85O10P 828.588 | Not Available | Expected but not Quantified | |
CDB004656 Not Available | PG(18:3(9Z,12Z,15Z)/22:0) | C46H85O10P 828.588 | Not Available | Expected but not Quantified | |
CDB004501 Not Available | PG(18:2(9Z,12Z)/22:1(13Z)) | C46H85O10P 828.588 | Not Available | Expected but not Quantified | |
CDB001335 Not Available | TG(16:0/16:0/18:3(6Z,9Z,12Z)) | C53H96O6 828.7207 |
| Expected but not Quantified | |
CDB002128 Not Available | TG(18:3(9Z,12Z,15Z)/16:0/16:0) | C53H96O6 828.7207 | Not Available | Expected but not Quantified | |
CDB001375 Not Available | TG(16:0/18:3(6Z,9Z,12Z)/16:0) | C53H96O6 828.7207 |
| Expected but not Quantified | |
CDB001125 Not Available | TG(16:0/16:0/18:3(9Z,12Z,15Z))[iso3] | C53H96O6 828.7207 | Not Available | Expected but not Quantified | |
CDB001387 Not Available | TG(16:0/18:3(9Z,12Z,15Z)/16:0) | C53H96O6 828.7207 |
| Expected but not Quantified |