Browsing Compounds
Displaying compounds 2826 - 2850 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003051 Not Available | PC(18:0/20:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB001010 Not Available | PC(18:0/20:1(11Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003058 Not Available | PE-NMe(18:0/22:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB001017 Not Available | PC(18:1(11Z)/20:0) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB001023 Not Available | PC(18:1(9Z)/20:0) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003089 Not Available | PE-NMe(18:1(9Z)/22:0) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003126 Not Available | PE-NMe(18:1(11Z)/22:0) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003225 Not Available | PE-NMe(20:0/20:1(11Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003230 Not Available | PE-NMe(20:0/20:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003281 Not Available | PA(22:0/22:0) | C47H93O8P 816.6608 |
| Expected but not Quantified | |
CDB003043 Not Available | PS(18:0/20:1(11Z)) | C44H84NO10P 817.5833 |
| Expected but not Quantified | |
CDB003047 Not Available | PS(18:0/20:1(13Z)) | C44H84NO10P 817.5833 | Not Available | Expected but not Quantified | |
CDB003074 Not Available | PS(18:1(9Z)/20:0) | C44H84NO10P 817.5833 |
| Expected but not Quantified | |
CDB003111 Not Available | PS(18:1(11Z)/20:0) | C44H84NO10P 817.5833 | Not Available | Expected but not Quantified | |
CDB003017 Not Available | PS(16:0/22:1(13Z)) | C44H84NO10P 817.5833 | Not Available | Expected but not Quantified | |
CDB001001 Not Available | PC(16:0/22:0) | C46H92NO8P 817.6561 |
| Expected but not Quantified | |
CDB003054 Not Available | PE-NMe(18:0/22:0) | C46H92NO8P 817.6561 | Not Available | Expected but not Quantified | |
CDB001009 Not Available | PC(18:0/20:0) | C46H92NO8P 817.6561 |
| Expected but not Quantified | |
CDB003221 Not Available | PE-NMe(20:0/20:0) | C46H92NO8P 817.6561 |
| Expected but not Quantified | |
CDB001119 Not Available | PS(18:0/20:0) | C44H86NO10P 819.5989 |
| Expected but not Quantified | |
CDB003013 Not Available | PS(16:0/22:0) | C44H86NO10P 819.5989 |
| Expected but not Quantified | |
CDB005128 317-66-8 | Propionyl-CoA | C24H40N7O17P3S 823.1414 | Not Available | Expected but not Quantified | |
CDB003193 Not Available | PE-NMe2(18:3(6Z,9Z,12Z)/22:1(13Z)) | C47H86NO8P 823.6091 | Not Available | Expected but not Quantified | |
CDB003218 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/22:1(13Z)) | C47H86NO8P 823.6091 | Not Available | Expected but not Quantified | |
CDB001230 Not Available | PGP(16:0/18:3(6Z,9Z,12Z)) | C40H74O13P2 824.4605 |
| Expected but not Quantified |