Browsing Compounds
Displaying compounds 2801 - 2825 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB003188 Not Available | PE-NMe(18:3(6Z,9Z,12Z)/22:0) | C46H86NO8P 811.6091 | Not Available | Expected but not Quantified | |
| CDB003213 Not Available | PE-NMe(18:3(9Z,12Z,15Z)/22:0) | C46H86NO8P 811.6091 | Not Available | Expected but not Quantified | |
| CDB003289 Not Available | PA(22:1(13Z)/22:1(13Z)) | C47H89O8P 812.6295 |
| Expected but not Quantified | |
| CDB003147 Not Available | PS(18:2(9Z,12Z)/20:1(11Z)) | C44H80NO10P 813.552 |
| Expected but not Quantified | |
| CDB003151 Not Available | PS(18:2(9Z,12Z)/20:1(13Z)) | C44H80NO10P 813.552 | Not Available | Expected but not Quantified | |
| CDB003173 Not Available | PS(18:3(6Z,9Z,12Z)/20:0) | C44H80NO10P 813.552 |
| Expected but not Quantified | |
| CDB003198 Not Available | PS(18:3(9Z,12Z,15Z)/20:0) | C44H80NO10P 813.552 |
| Expected but not Quantified | |
| CDB001018 Not Available | PC(18:1(11Z)/20:1(11Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB001024 Not Available | PC(18:1(9Z)/20:1(11Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB001028 Not Available | PC(18:2(9Z,12Z)/20:0) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003086 Not Available | PC(18:1(9Z)/20:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003093 Not Available | PE-NMe(18:1(9Z)/22:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003123 Not Available | PC(18:1(11Z)/20:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003130 Not Available | PE-NMe(18:1(11Z)/22:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003158 Not Available | PE-NMe(18:2(9Z,12Z)/22:0) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003243 Not Available | PE-NMe(20:1(11Z)/20:1(11Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003248 Not Available | PE-NMe(20:1(11Z)/20:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003262 Not Available | PE-NMe(20:1(13Z)/20:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003285 Not Available | PA(22:0/22:1(13Z)) | C47H91O8P 814.6452 | Not Available | Expected but not Quantified | |
| CDB003078 Not Available | PS(18:1(9Z)/20:1(11Z)) | C44H82NO10P 815.5676 |
| Expected but not Quantified | |
| CDB003082 Not Available | PS(18:1(9Z)/20:1(13Z)) | C44H82NO10P 815.5676 | Not Available | Expected but not Quantified | |
| CDB003115 Not Available | PS(18:1(11Z)/20:1(11Z)) | C44H82NO10P 815.5676 | Not Available | Expected but not Quantified | |
| CDB003119 Not Available | PS(18:1(11Z)/20:1(13Z)) | C44H82NO10P 815.5676 | Not Available | Expected but not Quantified | |
| CDB003143 Not Available | PS(18:2(9Z,12Z)/20:0) | C44H82NO10P 815.5676 |
| Expected but not Quantified | |
| CDB001002 Not Available | PC(16:0/22:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified |